1 | 0P00000RNB | Vanguard US Govt Bd Idx Acc | OTC |
2 | 0P00000RQD | Vanguard Glb Stk Idx Acc | OTC |
3 | 0P00000SXJ | Franklin Technology A Acc USD | OTC |
4 | 0P0000GATU | BGF Global Allocation D2 | OTC |
5 | 0P0000OQRG | Pictet CH PM Fd Physical Gold I dy USD | OTC |
6 | 0P0000V0SF | BlackRock Global Funds World Technology Fund | OTC |
7 | 0P0000YVM9 | Dimensional Global Sust Cor Eq USD Acc | OTC |
8 | 0P0000ZLBW | Fidelity FAST Global AACCUSD | OTC |
9 | 0P00016G44 | RBC Balanced Growth Income A | OTC |
10 | 0P00018ZSR | Vanguard USTrs InfProtSecsIdxSel USDAcc | OTC |
11 | AABB | Asia Broadband Inc | OTC |
12 | AABVF | Aberdeen International Inc | OTC |
13 | AACAF | AAC Technologies Holdings Inc | OTC |
14 | AACAY | AAC Technologies Holdings Inc | OTC |
15 | AACS | American Commerce Solutions Inc | OTC |
16 | AACTF | Aurora Solar Technologies Inc | OTC |
17 | AAFRF | Airtel Africa Plc | OTC |
18 | AAGC | All American Gold Corp | OTC |
19 | AAGFF | Aftermath Silver Ltd | OTC |
20 | AAGH | America Great Health | OTC |
21 | AAGIY | AIA Group Limited | OTC |
22 | AAGR | African Agriculture Holdings Inc | OTC |
23 | AAGRY | PT Astra Agro Lestari Tbk | OTC |
24 | AAIGF | AIA Group Limited | OTC |
25 | AAIIQ | Alabama Aircraft Industries Inc | OTC |
26 | AAIRF | American Aires Inc | OTC |
27 | AALBF | Aalberts NV | OTC |
28 | AAMAF | Atlas Mara Limited | OTC |
29 | AAMMF | Almadex Minerals Ltd | OTC |
30 | AAMTF | Armada Mercantile Ltd | OTC |
31 | AANNF | Aroundtown SA | OTC |
32 | AAPJ | AAP Inc | OTC |
33 | AAPT | All American Pet Company Inc | OTC |
34 | AASP | Global Acquisitions Corporation | OTC |
35 | AASZF | Atlantic Sapphire ASA | OTC |
36 | AATC | Autoscope Technologies Corporation | OTC |
37 | AATGF | ATI Airtest Technologies Inc | OTC |
38 | AATRL | Amg Capital Trust II | OTC |
39 | AATV | Adaptive Ad Systems Inc | OTC |
40 | AAUGF | Angold Resources Ltd | OTC |
41 | AAUKF | Anglo American plc | OTC |
42 | AAVMY | ABN AMRO Bank NV | OTC |
43 | AAVVF | Advantage Energy Ltd | OTC |
44 | AAVXF | Abivax SA | OTC |
45 | AAWH | Ascend Wellness Holdings Inc | OTC |
46 | AAXT | Aamaxan Transport Group Inc | OTC |
47 | ABAKF | abrdn AsiaPacific Income Fund VCC | OTC |
48 | ABANF | Automatic Bank Services Limited | OTC |
49 | ABBB | Auburn Bancorp Inc | OTC |
50 | ABBNY | ABB Ltd | OTC |
51 | ABBRF | AbraSilver Resource Corp | OTC |
52 | ABBY | Abby Inc | OTC |
53 | ABCE | ABCO Energy Inc | OTC |
54 | ABCFF | Abacus Mining Exploration Corporation | OTC |
55 | ABCP | AmBase Corporation | OTC |
56 | ABEPF | Vision Lithium Inc | OTC |
57 | ABGOF | Abengoa SA | OTC |
58 | ABGSF | ABG Sundal Collier Holding ASA | OTC |
59 | ABHBY | Alfen NV | OTC |
60 | ABILF | Ability Inc | OTC |
61 | ABIT | Athena Bitcoin Global | OTC |
62 | ABLT | American Biltrite Inc | OTC |
63 | ABLZF | ABB Ltd | OTC |
64 | ABMBF | Abcourt Mines Inc | OTC |
65 | ABMC | American Bio Medica Corporation | OTC |
66 | ABMRF | ABN AMRO Bank NV | OTC |
67 | ABMT | Advanced Biomedical Technologies Inc | OTC |
68 | ABNAF | Aben Resources Ltd | OTC |
69 | ABPR | Airborne Security Protective Services Inc | OTC |
70 | ABQQ | AB International Group Corp | OTC |
71 | ABRMF | Arbor Metals Corp | OTC |
72 | ABSCF | AB Science SA | OTC |
73 | ABSSF | AirBoss of America Corp | OTC |
74 | ABTI | Alterola Biotech Inc | OTC |
75 | ABTZY | Aboitiz Equity Ventures Inc | OTC |
76 | ABVG | Affinity Beverage Group Inc | OTC |
77 | ABVN | ABV Consulting Inc | OTC |
78 | ABWN | Airborne Wireless Network | OTC |
79 | ABXXF | Abaxx Technologies Inc | OTC |
80 | ABZPY | Aboitiz Power Corporation | OTC |
81 | ACAI | Safeplus International Holdings Limited | OTC |
82 | ACAN | AmeriCann Inc | OTC |
83 | ACAZF | Acadian Timber Corp | OTC |
84 | ACBD | Annabidiol Corp | OTC |
85 | ACBM | Acro Biomedical Co Ltd | OTC |
86 | ACCFF | Accord Financial Corp | OTC |
87 | ACCMF | AAC Clyde Space AB publ | OTC |
88 | ACCR | AccessPower Co Inc | OTC |
89 | ACCYY | Accor SA | OTC |
90 | ACDVF | Air Canada | OTC |
91 | ACEHF | PT Ace Hardware Indonesia Tbk | OTC |
92 | ACEJF | ACEA SpA | OTC |
93 | ACEYY | Acer Incorporated | OTC |
94 | ACFL | AMC Financial Holdings Inc | OTC |
95 | ACFN | Acorn Energy Inc | OTC |
96 | ACGBF | Agricultural Bank of China Limited | OTC |
97 | ACGBY | Agricultural Bank of China Limited | OTC |
98 | ACGI | The Amacore Group Inc | OTC |
99 | ACGX | Alliance Creative Group Inc | OTC |
100 | ACGYF | Subsea 7 SA | OTC |
101 | ACHFF | Arch Biopartners Inc | OTC |
102 | ACIXF | Acarix AB publ | OTC |
103 | ACKAY | Arcelik Anonim Sirketi | OTC |
104 | ACKDF | Auckland International Airport Limited | OTC |
105 | ACKRF | American Creek Resources Ltd | OTC |
106 | ACLLF | ATCO Ltd | OTC |
107 | ACLLY | Accelleron Industries AG | OTC |
108 | ACLTF | ATCO Ltd | OTC |
109 | ACMB | Agro Capital Management Corp | OTC |
110 | ACMT | ACMAT Corporation | OTC |
111 | ACMTA | ACMAT Corporation | OTC |
112 | ACNDF | Ascendas India Trust | OTC |
113 | ACNE | Alice Consolidated Mines Inc | OTC |
114 | ACNFF | Acomo NV | OTC |
115 | ACNI | American Community Newspapers Inc | OTC |
116 | ACNV | Accelera Innovations Inc | OTC |
117 | ACOPF | The a2 Milk Company Limited | OTC |
118 | ACOPY | The a2 Milk Company Limited | OTC |
119 | ACPS | AC Partners Inc | OTC |
120 | ACRB | Asia Carbon Industries Inc | OTC |
121 | ACRFF | Accor SA | OTC |
122 | ACRG | American Clean Resources Group Inc | OTC |
123 | ACRL | Atacama Resources International Inc | OTC |
124 | ACRU | AmeriCrew Inc | OTC |
125 | ACSAF | ACS Actividades de Construccion y Servicios SA | OTC |
126 | ACSAY | ACS Actividades de Construccion y Servicios SA | OTC |
127 | ACSYF | Accsys Technologies PLC | OTC |
128 | ACTL | Artec Global Media Inc | OTC |
129 | ACTX | Advanced Container Technologies Inc | OTC |
130 | ACUR | Acura Pharmaceuticals Inc | OTC |
131 | ACUS | Acusphere Inc | OTC |
132 | ACUT | Accustem Sciences Inc | OTC |
133 | ACWRF | Acceleware Ltd | OTC |
134 | ACXIF | Acciona SA | OTC |
135 | ADAD | Huaizhong Health Group Inc | OTC |
136 | ADBGF | Adore Beauty Group Limited | OTC |
137 | ADBKF | Addiko Bank AG | OTC |
138 | ADBN | Americana Distribution Inc | OTC |
139 | ADBRF | Aldebaran Resources Inc | OTC |
140 | ADCOF | Adcore Inc | OTC |
141 | ADCV | ADCapital US Inc | OTC |
142 | ADDDF | adidas AG | OTC |
143 | ADDLF | AddLife AB publ | OTC |
144 | ADDYY | adidas AG | OTC |
145 | ADERY | Aida Engineering Ltd | OTC |
146 | ADFJF | ADF Group Inc | OTC |
147 | ADFS | American Defense Systems Inc | OTC |
148 | ADGL | AllDigital Holdings Inc | OTC |
149 | ADGO | Advantego Corporation | OTC |
150 | ADHC | American Diversified Holdings Corporation | OTC |
151 | ADHI | Arsenal Digital Holdings Inc | OTC |
152 | ADHLF | Applied Development Holdings Limited | OTC |
153 | ADIA | Adia Nutrition Inc | OTC |
154 | ADKT | The Adirondack Trust Company | OTC |
155 | ADLI | American Medical Technologies Inc | OTC |
156 | ADMG | Adamant DRI Processing and Minerals Group | OTC |
157 | ADMLF | Adriatic Metals PLC | OTC |
158 | ADMQ | ADM Endeavors Inc | OTC |
159 | ADMT | ADM Tronics Unlimited Inc | OTC |
160 | ADOOY | PT Adaro Energy Indonesia Tbk | OTC |
161 | ADPXY | Audio Pixels Holdings Limited | OTC |
162 | ADRNY | Koninklijke Ahold Delhaize NV | OTC |
163 | ADRZF | Andritz AG | OTC |
164 | ADRZY | Andritz AG | OTC |
165 | ADSGF | adesso SE | OTC |
166 | ADST | Adstar Inc | OTC |
167 | ADSV | Allied Security Innovations Inc | OTC |
168 | ADTC | Advanced Deposition Technologies Inc | OTC |
169 | ADTLF | Adriatic Metals PLC | OTC |
170 | ADTR | Alliance Media Holdings Inc | OTC |
171 | ADTTF | Advantest Corporation | OTC |
172 | ADVOF | ADVA Optical Networking SE | OTC |
173 | ADVT | Advantis Corp | OTC |
174 | ADWPF | Andrew Peller Limited | OTC |
175 | ADXDF | Adex Mining Inc | OTC |
176 | ADXRF | ADX Energy Ltd | OTC |
177 | ADXS | Advaxis Inc | OTC |
178 | ADYEY | Adyen NV | OTC |
179 | ADYRF | Adyton Resources Corporation | OTC |
180 | ADYX | Adynxx Inc | OTC |
181 | ADYYF | Adyen NV | OTC |
182 | ADZZF | Advance Residence Investment Corporation | OTC |
183 | AEAE | AltEnergy Acquisition Corp | OTC |
184 | AEAEU | AltEnergy Acquisition Corp | OTC |
185 | AEBZY | Anadolu Efes Biracilik ve Malt Sanayii Anonim Sirketi | OTC |
186 | AECFF | Action Energy Inc | OTC |
187 | AEDC | American Energy Development Corp | OTC |
188 | AEDFF | Aedifica SA | OTC |
189 | AEGOF | Aegon NV | OTC |
190 | AEGXF | Aecon Group Inc | OTC |
191 | AEGY | Alternative Energy Partners Inc | OTC |
192 | AELIY | Anadolu Hayat Emeklilik Anonim Sirketi | OTC |
193 | AELTF | Adacel Technologies Limited | OTC |
194 | AENG | Advanced Engine Technologies Inc | OTC |
195 | AEOJF | AEON Financial Service Co Ltd | OTC |
196 | AEOXF | Aeroports de Paris SA | OTC |
197 | AEPLF | AngloEastern Plantations Plc | OTC |
198 | AEPT | American Energy Partners Inc | OTC |
199 | AERG | Applied Energetics Inc | OTC |
200 | AERN | AER Energy Resources Inc | OTC |
201 | AERS | Aerius International Inc | OTC |
202 | AESO | Atlantic Energy Solutions Inc | OTC |
203 | AETUF | ARC Resources Ltd | OTC |
204 | AEXAF | Atos SE | OTC |
205 | AEXE | Aim Exploration Inc | OTC |
206 | AEXFF | Aminex PLC | OTC |
207 | AEYGQ | ADDvantage Technologies Group Inc | OTC |
208 | AFBOF | African Rainbow Minerals Limited | OTC |
209 | AFCJF | AFC Ajax NV | OTC |
210 | AFCL | Amcor Financial Corporation | OTC |
211 | AFDG | African Discovery Group Inc | OTC |
212 | AFFL | Affiliated Resources Corp | OTC |
213 | AFFN | Affinity Networks Inc | OTC |
214 | AFFS | AmTrust Financial Services Inc | OTC |
215 | AFFT | AmTrust Financial Services Inc | OTC |
216 | AFFU | Affluence Corporation | OTC |
217 | AFFY | Affymax Inc | OTC |
218 | AFGVY | AgfaGevaert NV | OTC |
219 | AFGYF | AFC Energy plc | OTC |
220 | AFIB | Acutus Medical Inc | OTC |
221 | AFIIQ | Armstrong Flooring Inc | OTC |
222 | AFLYY | Air FranceKLM SA | OTC |
223 | AFMJF | Alphamin Resources Corp | OTC |
224 | AFML | Aerofoam Metals Inc | OTC |
225 | AFNL | AmFin Financial Corporation | OTC |
226 | AFOM | All For One Media Corp | OTC |
227 | AFPW | AlumiFuel Power Corporation | OTC |
228 | AFRAF | Air FranceKLM SA | OTC |
229 | AFRMF | Alphaform AG | OTC |
230 | AFSIA | AmTrust Financial Services Inc | OTC |
231 | AFSIB | AmTrust Financial Services Inc | OTC |
232 | AFSIC | AmTrust Financial Services Inc | OTC |
233 | AFSIM | AmTrust Financial Services Inc | OTC |
234 | AFSIN | AmTrust Financial Services Inc | OTC |
235 | AFSIP | AmTrust Financial Services Inc | OTC |
236 | AFTM | AfterMaster Inc | OTC |
237 | AFYG | Affinity Gold Corporation | OTC |
238 | AGCCF | Gensource Potash Corporation | OTC |
239 | AGCZ | Andes Gold Corporation | OTC |
240 | AGDXF | Antioquia Gold Inc | OTC |
241 | AGDY | Agri Dynamics Inc | OTC |
242 | AGESF | ageas SANV | OTC |
243 | AGESY | ageas SANV | OTC |
244 | AGFAF | Agra Ventures Ltd | OTC |
245 | AGFMF | AGF Management Limited | OTC |
246 | AGGG | Antilia Group Corp | OTC |
247 | AGGHF | Agrios Global Holdings Ltd | OTC |
248 | AGGI | Allied Energy Inc | OTC |
249 | AGGZF | Ag Growth International Inc | OTC |
250 | AGILQ | AgileThought Inc | OTC |
251 | AGIN | American Graphite Technologies Inc | OTC |
252 | AGLDF | Austral Gold Limited | OTC |
253 | AGLNF | AGL Energy Limited | OTC |
254 | AGLXY | AGL Energy Limited | OTC |
255 | AGMJF | Algoma Central Corporation | OTC |
256 | AGMRF | Silver Mountain Resources Inc | OTC |
257 | AGNMF | Agronomics Limited | OTC |
258 | AGNPF | Algernon Pharmaceuticals Inc | OTC |
259 | AGNY | Agavenny Corporation | OTC |
260 | AGOAF | Abengoa SA | OTC |
261 | AGPYF | Agile Group Holdings Limited | OTC |
262 | AGPYY | Agile Group Holdings Limited | OTC |
263 | AGQPF | Algonquin Power Utilities Corp | OTC |
264 | AGRDF | Minnova Corp | OTC |
265 | AGRPF | Absa Group Limited | OTC |
266 | AGRPY | Absa Group Limited | OTC |
267 | AGRS | Agristar Inc | OTC |
268 | AGRUF | AF Gruppen ASA | OTC |
269 | AGSS | Ameriguard Security Services Inc | OTC |
270 | AGSVF | Argentum Silver Corp | OTC |
271 | AGTEF | AGTech Holdings Limited | OTC |
272 | AGTK | Agritek Holdings Inc | OTC |
273 | AGTT | Angstrom Technologies Inc | OTC |
274 | AGTX | Agentix Corp | OTC |
275 | AGXKF | Anglo Asian Mining PLC | OTC |
276 | AGXPF | Silver X Mining Corp | OTC |
277 | AGXXF | Agilyx ASA | OTC |
278 | AGYP | Allied Energy Corporation | OTC |
279 | AGYTF | Allergy Therapeutics plc | OTC |
280 | AGZNF | Aegean Airlines SA | OTC |
281 | AHAG | Alpha Technologies Group Inc | OTC |
282 | AHAHF | Design Milk Co Limited | OTC |
283 | AHCHF | Anhui Conch Cement Company Limited | OTC |
284 | AHCHY | Anhui Conch Cement Company Limited | OTC |
285 | AHELF | Auscan Resources Inc | OTC |
286 | AHEXF | Adecco Group AG | OTC |
287 | AHEXY | Adecco Group AG | OTC |
288 | AHFCF | Flow Capital Corp | OTC |
289 | AHFD | Active Health Foods Inc | OTC |
290 | AHFI | Absolute Health and Fitness Inc | OTC |
291 | AHGIF | Alternate Health Corp | OTC |
292 | AHICF | Asahi Intecc Co Ltd | OTC |
293 | AHII | American Heritage International Inc | OTC |
294 | AHIX | Aluf Holdings Inc | OTC |
295 | AHKSF | Asahi Kasei Corporation | OTC |
296 | AHKSY | Asahi Kasei Corporation | OTC |
297 | AHNMF | Archon Minerals Limited | OTC |
298 | AHODF | Koninklijke Ahold Delhaize NV | OTC |
299 | AHOTF | American Hotel Income Properties REIT LP | OTC |
300 | AHRO | Authentic Holdings Inc | OTC |
301 | AHWSF | Athens Water Supply and Sewerage Company SA | OTC |
302 | AIABF | Capital A Berhad | OTC |
303 | AIAD | AiAdvertising Inc | OTC |
304 | AIAGF | Aurubis AG | OTC |
305 | AIAGY | Aurubis AG | OTC |
306 | AIBGY | AIB Group plc | OTC |
307 | AIBRF | AIB Group plc | OTC |
308 | AICAF | Air China Limited | OTC |
309 | AIDA | Aida Pharmaceuticals Inc | OTC |
310 | AIFLY | Aiful Corporation | OTC |
311 | AIFM | AIFarm Ltd | OTC |
312 | AIGI | Artistmss International Group Inc | OTC |
313 | AIIXY | Aixtron Se | OTC |
314 | AIJTY | Jianpu Technology Inc | OTC |
315 | AIKO | Alternative Investment Corporation | OTC |
316 | AILE | iLearningEngines Inc | OTC |
317 | AILIH | Ameren Illinois Company | OTC |
318 | AILIM | Ameren Illinois Company | OTC |
319 | AILIN | Ameren Illinois Company | OTC |
320 | AILIO | Ameren Illinois Company PFD 426 | OTC |
321 | AILIP | Ameren Illinois Company PFD 420 | OTC |
322 | AILLI | Ameren Illinois Company | OTC |
323 | AILLM | Ameren Illinois Company | OTC |
324 | AILLN | Ameren Illinois Company | OTC |
325 | AILLO | Ameren Illinois Company | OTC |
326 | AILLP | Ameren Illinois Company PFD 4 | OTC |
327 | AILQF | AirIQ Inc | OTC |
328 | AIMFF | Aimia Inc | OTC |
329 | AIMH | Aimrite Holdings Corporation | OTC |
330 | AIMLF | AIML Innovations Inc | OTC |
331 | AINSF | Ainsworth Game Technology Limited | OTC |
332 | AIOSF | Atresmedia Corporacion de Medios de Comunicacion SA | OTC |
333 | AIPG | AI Technology Group Inc | OTC |
334 | AIPUY | Airports of Thailand Public Company Limited | OTC |
335 | AIQUF | LAir Liquide SA | OTC |
336 | AIQUY | LAir Liquide SA | OTC |
337 | AIRRF | Aurion Resources Ltd | OTC |
338 | AIRYY | Air China Limited | OTC |
339 | AISSF | AIS Resources Limited | OTC |
340 | AITUF | Anritsu Corporation | OTC |
341 | AITUY | Anritsu Corporation | OTC |
342 | AITVF | Asian Television Network International Limited | OTC |
343 | AITX | Artificial Intelligence Technology Solutions Inc | OTC |
344 | AIVAF | Aviva plc | OTC |
345 | AIVN | American International Ventures Inc | OTC |
346 | AIXN | AiXin Life International Inc | OTC |
347 | AIXXF | Aixtron Se | OTC |
348 | AJIA | Ajia Innogroup Holdings Ltd | OTC |
349 | AJINF | Ajinomoto Co Inc | OTC |
350 | AJINY | Ajinomoto Co Inc | OTC |
351 | AJMPF | Ashmore Group PLC | OTC |
352 | AJOY | Ayujoy Herbals Ltd | OTC |
353 | AKAAF | Aker ASA | OTC |
354 | AKAFF | Akatsuki Inc | OTC |
355 | AKBIF | Akebono Brake Industry Co Ltd | OTC |
356 | AKBLF | ALKAbello AS | OTC |
357 | AKBTY | Akbank TAS | OTC |
358 | AKCCF | Aker Carbon Capture ASA | OTC |
359 | AKEMF | Alaska Energy Metals Corporation | OTC |
360 | AKKVF | Akastor ASA | OTC |
361 | AKOM | Aerkomm Inc | OTC |
362 | AKRRF | Philly Shipyard ASA | OTC |
363 | AKRTF | Aker Solutions ASA | OTC |
364 | AKTAF | AKITA Drilling Ltd | OTC |
365 | AKVA | Arkanova Energy Corporation | OTC |
366 | AKZOF | Akzo Nobel NV | OTC |
367 | AKZOY | Akzo Nobel NV | OTC |
368 | ALBBY | Alibaba Health Information Technology Limited | OTC |
369 | ALBHF | Alibaba Health Information Technology Limited | OTC |
370 | ALBKF | Alpha Services and Holdings SA | OTC |
371 | ALBKY | Alpha Services and Holdings SA | OTC |
372 | ALBY | Community Capital Bancshares Inc | OTC |
373 | ALCE | Alternus Clean Energy Inc | OTC |
374 | ALCN | Atlantic Central Enterprise Ltd | OTC |
375 | ALDA | Atlantica Inc | OTC |
376 | ALDS | APPlife Digital Solutions Inc | OTC |
377 | ALDVF | Kiplin Metals Inc | OTC |
378 | ALEAF | Aleafia Health Inc | OTC |
379 | ALEEF | Alerio Gold Corp | OTC |
380 | ALFFF | Alfa S A B de C V | OTC |
381 | ALFIQ | Alfi Inc | OTC |
382 | ALFRY | Alfresa Holdings Corporation | OTC |
383 | ALFVF | Alfa Laval Corporate AB | OTC |
384 | ALFVY | Alfa Laval AB publ | OTC |
385 | ALGEF | Alligator Energy Limited | OTC |
386 | ALGGF | Alliance Global Group Inc | OTC |
387 | ALGGY | Alliance Global Group Inc | OTC |
388 | ALGWF | Alliance Growers Corp | OTC |
389 | ALID | Allied Corp | OTC |
390 | ALIF | Artificial Life Inc | OTC |
391 | ALITF | Alliance Witan Ord | OTC |
392 | ALIZF | Allianz SE | OTC |
393 | ALIZY | Allianz SE | OTC |
394 | ALKEF | Alkane Resources Limited | OTC |
395 | ALKHF | Alaska Hydro Corporation | OTC |
396 | ALKM | Alkame Holdings Inc | OTC |
397 | ALKN | Alkane Inc | OTC |
398 | ALLGF | Allego NV | OTC |
399 | ALLIF | Atlantic Lithium Limited | OTC |
400 | ALME | Alamo Energy Corp | OTC |
401 | ALMMF | Aluminum Corporation of China Limited | OTC |
402 | ALMTF | Almonty Industries Inc | OTC |
403 | ALMY | Alchemy Creative Inc | OTC |
404 | ALNPF | ANA Holdings Inc | OTC |
405 | ALNPY | ANA Holdings Inc | OTC |
406 | ALOD | Allied Resources Inc | OTC |
407 | ALPC | Alpha Investment Inc | OTC |
408 | ALPE | alphaEn Corporation | OTC |
409 | ALPGF | Alpha Growth plc | OTC |
410 | ALPIB | Alpine Banks of Colorado | OTC |
411 | ALPMF | Astellas Pharma Inc | OTC |
412 | ALPMY | Astellas Pharma Inc | OTC |
413 | ALPP | Alpine 4 Holdings Inc | OTC |
414 | ALRTF | ALR Technologies Inc | OTC |
415 | ALSI | Atlas Resources International Inc | OTC |
416 | ALSMY | Alstom SA | OTC |
417 | ALSSF | Alsea SAB de CV | OTC |
418 | ALST | Allstar Health Brands Inc | OTC |
419 | ALTAF | Morella Corporation Limited | OTC |
420 | ALTB | Balincan International Inc | OTC |
421 | ALTD | Altitude International Holdings Inc | OTC |
422 | ALTPF | Altiplano Metals Inc | OTC |
423 | ALTX | Altex Industries Inc | OTC |
424 | ALVLF | Big Ridge Gold Corp | OTC |
425 | ALVOF | Alvopetro Energy Ltd | OTC |
426 | ALVRQ | Alvarion Ltd | OTC |
427 | ALXXF | Avante Logixx Inc | OTC |
428 | ALYAF | Alithya Group Inc | OTC |
429 | ALYI | Alternet Systems Inc | OTC |
430 | ALZCF | AlzChem Group AG | OTC |
431 | AMADF | Amadeus IT Group SA | OTC |
432 | AMADY | Amadeus IT Group SA | OTC |
433 | AMANF | Amano Corporation | OTC |
434 | AMBBY | Ambu AS | OTC |
435 | AMBD | American Mobile Dental Corp | OTC |
436 | AMBFF | Ambu AS | OTC |
437 | AMBK | American Bank Incorporated | OTC |
438 | AMBKP | American Capital Trust I PFD TR SECS 6 | OTC |
439 | AMBS | Amarantus BioScience Holdings Inc | OTC |
440 | AMBZ | American Business Bank | OTC |
441 | AMCCF | Amcor plc | OTC |
442 | AMCF | Andatee China Marine Fuel Services Corporation | OTC |
443 | AMCT | American Education Center Inc | OTC |
444 | AMDLY | Amada Co Ltd | OTC |
445 | AMDUF | Amundi SA | OTC |
446 | AMEGF | American Eagle Gold Corp | OTC |
447 | AMEN | AMEN Properties Inc | OTC |
448 | AMFC | AMB Financial Corp | OTC |
449 | AMFL | American Films Inc | OTC |
450 | AMFPF | Amplifon SpA | OTC |
451 | AMGDF | Aston Martin Lagonda Global Holdings plc | OTC |
452 | AMGY | American Metal Technology Inc | OTC |
453 | AMIGF | Admiral Group plc | OTC |
454 | AMIGY | Admiral Group plc | OTC |
455 | AMIH | American International Holdings Corp | OTC |
456 | AMIN | American International Industries Inc | OTC |
457 | AMIVF | Atrium Mortgage Investment Corporation | OTC |
458 | AMKAF | AP Moller Maersk AS | OTC |
459 | AMKBF | AP Moller Maersk AS | OTC |
460 | AMKBY | AP Moller Maersk AS | OTC |
461 | AMLH | American Leisure Holdings Inc | OTC |
462 | AMLI | American Lithium Corp | OTC |
463 | AMLM | American Lithium Minerals Inc | OTC |
464 | AMLTF | AMP Limited | OTC |
465 | AMMCF | Amur Minerals Corporation | OTC |
466 | AMMJ | American Cannabis Company Inc | OTC |
467 | AMMPF | AmmPower Corp | OTC |
468 | AMMX | AmeraMex International Inc | OTC |
469 | AMNC | Amincor Inc | OTC |
470 | AMNCB | Amincor Inc | OTC |
471 | AMNE | American Green Group Inc | OTC |
472 | AMNF | Armanino Foods of Distinction Inc | OTC |
473 | AMNNF | Amcomri Entertainment Inc | OTC |
474 | AMNP | American Sierra Gold Corp | OTC |
475 | AMOSF | Atomos Limited | OTC |
476 | AMPDF | AMPD Ventures Inc | OTC |
477 | AMPE | Ampio Pharmaceuticals Inc | OTC |
478 | AMQFF | Abitibi Metals Corp | OTC |
479 | AMROF | Amaero International Ltd | OTC |
480 | AMRU | Amaru Inc | OTC |
481 | AMSLF | Australian Mines Limited | OTC |
482 | AMSSY | amsOSRAM AG | OTC |
483 | AMSU | Amanasu Environment Corporation | OTC |
484 | AMSYF | ArcelorMittal SA | OTC |
485 | AMTPQ | Ameritrans Capital Corp PFD PRT 9375 | OTC |
486 | AMTY | Amerityre Corporation | OTC |
487 | AMVMF | AMG Advanced Metallurgical Group NV | OTC |
488 | AMWK | AmeriStar Network Inc | OTC |
489 | AMXEF | Amex Exploration Inc | OTC |
490 | AMXX | Maxx Sports TV Inc | OTC |
491 | AMYZF | RecycLiCo Battery Materials Inc | OTC |
492 | ANAS | Zhong Nong Yuan Fang Holdings Inc | OTC |
493 | ANCTF | Alimentation CoucheTard Inc | OTC |
494 | ANDC | Andover Bancorp Inc | OTC |
495 | ANDHF | Andlauer Healthcare Group Inc | OTC |
496 | ANDI | Andiamo Corporation | OTC |
497 | ANDMF | Andromeda Metals Limited | OTC |
498 | ANDR | Andrea Electronics Corporation | OTC |
499 | ANFGF | Antofagasta plc | OTC |
500 | ANFIF | Amira Nature Foods Ltd | OTC |
501 | ANGCF | Angel Gold Corp | OTC |
502 | ANGGF | Angang Steel Company Limited | OTC |
503 | ANGPY | Anglo American Platinum Limited | OTC |
504 | ANGVF | Angus Gold Inc | OTC |
505 | ANIOY | Acerinox SA | OTC |
506 | ANKOF | Angkor Resources Corp | OTC |
507 | ANLBF | Aton Resources Inc | OTC |
508 | ANLDF | Anfield Energy Inc | OTC |
509 | ANMP | Anacomp Inc | OTC |
510 | ANNSF | Aena SME SA | OTC |
511 | ANPCF | ANGLE plc | OTC |
512 | ANPCY | ANGLE plc | OTC |
513 | ANPDF | ANTA Sports Products Limited | OTC |
514 | ANPDY | ANTA Sports Products Limited | OTC |
515 | ANPMF | Andean Precious Metals Corp | OTC |
516 | ANRGF | Anaergia Inc | OTC |
517 | ANSLF | Ansell Limited | OTC |
518 | ANSLY | Ansell Limited | OTC |
519 | ANSNF | Anson Resources Limited | OTC |
520 | ANSU | Amanasu Techno Holdings Corporation | OTC |
521 | ANTCF | Aion Therapeutic Inc | OTC |
522 | ANTGF | Advantagewon Oil Corporation | OTC |
523 | ANTH | Anthera Pharmaceuticals Inc | OTC |
524 | ANTI | Antigenics Inc | OTC |
525 | ANTMF | Antilles Gold Limited | OTC |
526 | ANVV | Anvia Holdings Corporation | OTC |
527 | ANYYY | Aena SME SA | OTC |
528 | ANZFF | Air New Zealand Limited | OTC |
529 | ANZGY | ANZ Group Holdings Limited | OTC |
530 | ANZLY | Air New Zealand Limited | OTC |
531 | AOBI | American Oriental Bioengineering Inc | OTC |
532 | AOCIF | AutoCanada Inc | OTC |
533 | AOECF | Aferian Plc | OTC |
534 | AOGC | Australian Oil Gas Corporation | OTC |
535 | AOGO | Arogo Capital Acquisition Corp | OTC |
536 | AOGOU | Arogo Capital Acquisition Corp | OTC |
537 | AOIFF | Africa Oil Corp | OTC |
538 | AOLS | Aeolus Pharmaceuticals Inc | OTC |
539 | AOMFF | Alstom SA | OTC |
540 | AONC | American Oncology Network Inc | OTC |
541 | AONNF | Aeon Co Ltd | OTC |
542 | AONNY | Aeon Co Ltd | OTC |
543 | AOOO | Autococom Inc | OTC |
544 | AOREF | American Overseas Group Limited | OTC |
545 | AOTUF | Precinct Properties New Zealand Limited | OTC |
546 | AOTVF | Ascot Resources Ltd | OTC |
547 | AOVTF | Andover Mining Corp | OTC |
548 | AOXG | Aoxing Pharmaceutical Company Inc | OTC |
549 | AOXY | Advanced Oxygen Technologies Inc | OTC |
550 | AOZOY | Aozora Bank Ltd | OTC |
