1 | 14D.AX | 1414 Degrees Limited | ASX |
2 | 1AD.AX | AdAlta Limited | ASX |
3 | 1AE.AX | Aurora Energy Metals Limited | ASX |
4 | 1CG.AX | One Click Group Limited | ASX |
5 | 1MC.AX | Morella Corporation Limited | ASX |
6 | 1TT.AX | Thrive Tribe Technologies Limited | ASX |
7 | 29M.AX | 29Metals Limited | ASX |
8 | 360.AX | Life360 Inc | ASX |
9 | 3DA.AX | Amaero International Ltd | ASX |
10 | 3DP.AX | Pointerra Limited | ASX |
11 | 3PL.AX | 3P Learning Limited | ASX |
12 | 4DS.AX | 4DS Memory Limited | ASX |
13 | 4DX.AX | 4DMedical Limited | ASX |
14 | 5EA.AX | 5E Advanced Materials Inc | ASX |
15 | 5GG.AX | Pentanet Limited | ASX |
16 | 88E.AX | 88 Energy Limited | ASX |
17 | 8CO.AX | 8common Limited | ASX |
18 | 8VI.AX | 8VI Holdings Limited | ASX |
19 | A11.AX | Atlantic Lithium Limited | ASX |
20 | A1G.AX | African Gold Limited | ASX |
21 | A1M.AX | AIC Mines Limited | ASX |
22 | A200.AX | BetaShares Australia 200 ETF | ASX |
23 | A2M.AX | The a2 Milk Company Limited | ASX |
24 | A3D.AX | Aurora Labs Limited | ASX |
25 | A4N.AX | Alpha HPA Limited | ASX |
26 | A8G.AX | Australasian Metals Limited | ASX |
27 | AAA.AX | BetaShares Australian High Interest Cash ETF | ASX |
28 | AAC.AX | Australian Agricultural Company Limited | ASX |
29 | AAI.AX | Alcoa Corporation | ASX |
30 | AAJ.AX | Aruma Resources Limited | ASX |
31 | AAL.AX | Alfabs Australia Limited | ASX |
32 | AAM.AX | AuMEGA Metals Ltd | ASX |
33 | AAP.AX | Australian Agricultural Projects Ltd | ASX |
34 | AAR.AX | Astral Resources NL | ASX |
35 | AAU.AX | Antilles Gold Limited | ASX |
36 | ABA.AX | Auswide Bank Ltd | ASX |
37 | ABB.AX | Aussie Broadband Limited | ASX |
38 | ABE.AX | Australian Bond Exchange Holdings Limited | ASX |
39 | ABG.AX | Abacus Group | ASX |
40 | ABP.AX | Abacus Property Group | ASX |
41 | ABV.AX | Advanced Braking Technology Limited | ASX |
42 | ABX.AX | ABx Group Limited | ASX |
43 | ABY.AX | Adore Beauty Group Limited | ASX |
44 | ACDC.AX | Global X Battery Tech Lithium ETF | ASX |
45 | ACE.AX | Acusensus Limited | ASX |
46 | ACF.AX | Acrow Formwork and Construction Services Limited | ASX |
47 | ACL.AX | Australian Clinical Labs Limited | ASX |
48 | ACP.AX | Audalia Resources Limited | ASX |
49 | ACQ.AX | Acorn Capital Investment Fund Limited | ASX |
50 | ACR.AX | Acrux Limited | ASX |
51 | ACS.AX | Accent Resources NL | ASX |
52 | ACU.AX | Acumentis Group Limited | ASX |
53 | ACW.AX | Actinogen Medical Limited | ASX |
54 | AD1.AX | AD1 Holdings Limited | ASX |
55 | AD8.AX | Audinate Group Limited | ASX |
56 | ADA.AX | Adacel Technologies Limited | ASX |
57 | ADC.AX | ACDC Metals Limited | ASX |
58 | ADD.AX | Adavale Resources Limited | ASX |
59 | ADG.AX | Adelong Gold Limited | ASX |
60 | ADH.AX | Adairs Limited | ASX |
61 | ADN.AX | Andromeda Metals Limited | ASX |
62 | ADO.AX | AnteoTech Limited | ASX |
63 | ADR.AX | Adherium Limited | ASX |
64 | ADS.AX | Adslot Limited | ASX |
65 | ADT.AX | Adriatic Metals PLC | ASX |
66 | ADV.AX | Ardiden Limited | ASX |
67 | ADX.AX | ADX Energy Ltd | ASX |
68 | ADY.AX | Admiralty Resources NL | ASX |
69 | AEE.AX | Aura Energy Limited | ASX |
70 | AEF.AX | Australian Ethical Investment Ltd | ASX |
71 | AEI.AX | Aeris Environmental Ltd | ASX |
72 | AER.AX | Aeeris Limited | ASX |
73 | AEV.AX | Avenira Limited | ASX |
74 | AFA.AX | ASF Group Limited | ASX |
75 | AFG.AX | Australian Finance Group Limited | ASX |
76 | AFI.AX | Australian Foundation Investment Company Limited | ASX |
77 | AFL.AX | AF Legal Group Limited | ASX |
78 | AFP.AX | AFT Pharmaceuticals Limited | ASX |
79 | AGC.AX | Australian Gold and Copper Limited | ASX |
80 | AGD.AX | Austral Gold Limited | ASX |
81 | AGE.AX | Alligator Energy Limited | ASX |
82 | AGH.AX | Althea Group Holdings Limited | ASX |
83 | AGI.AX | Ainsworth Game Technology Limited | ASX |
84 | AGL.AX | AGL Energy Limited | ASX |
85 | AGN.AX | Argenica Therapeutics Limited | ASX |
86 | AGR.AX | Aguia Resources Limited | ASX |
87 | AGVT.AX | BetaShares Australian Government Bond ETF | ASX |
88 | AGX1.AX | Antipodes Global Shares Quoted Managed Fund | ASX |
89 | AGY.AX | Argosy Minerals Limited | ASX |
90 | AHC.AX | Austco Healthcare Limited | ASX |
91 | AHF.AX | Australian Dairy Nutritionals Group | ASX |
92 | AHK.AX | Ark Mines Limited | ASX |
93 | AHL.AX | Adrad Holdings Limited | ASX |
94 | AHN.AX | Athena Resources Limited | ASX |
95 | AHX.AX | Apiam Animal Health Limited | ASX |
96 | AIA.AX | Auckland International Airport Limited | ASX |
97 | AII.AX | Almonty Industries Inc | ASX |
98 | AIM.AX | AiMedia Technologies Limited | ASX |
99 | AIQ.AX | Alternative Investment Trust | ASX |
100 | AIS.AX | Aeris Resources Limited | ASX |
101 | AIV.AX | ActivEX Limited | ASX |
102 | AIZ.AX | Air New Zealand Limited | ASX |
103 | AJL.AX | AJ Lucas Group Limited | ASX |
104 | AJX.AX | Alexium International Group Limited | ASX |
105 | AKG.AX | Academies Australasia Group Limited | ASX |
106 | AKM.AX | Aspire Mining Limited | ASX |
107 | AKN.AX | AuKing Mining Limited | ASX |
108 | AKO.AX | AKORA Resources Limited | ASX |
109 | AL3.AX | AML3D Limited | ASX |
110 | AL8.AX | Alderan Resources Limited | ASX |
111 | ALA.AX | Arovella Therapeutics Limited | ASX |
112 | ALB.AX | Albion Resources Limited | ASX |
113 | ALC.AX | Alcidion Group Limited | ASX |
114 | ALD.AX | Ampol Limited | ASX |
115 | ALI.AX | Argo Global Listed Infrastructure Limited | ASX |
116 | ALK.AX | Alkane Resources Limited | ASX |
117 | ALL.AX | Aristocrat Leisure Limited | ASX |
118 | ALM.AX | Alma Metals Limited | ASX |
119 | ALQ.AX | ALS Limited | ASX |
120 | ALV.AX | Alvo Minerals Limited | ASX |
121 | ALX.AX | Atlas Arteria Limited | ASX |
122 | ALY.AX | Alchemy Resources Limited | ASX |
123 | AM7.AX | Arcadia Minerals Limited | ASX |
124 | AMA.AX | AMA Group Limited | ASX |
125 | AMC.AX | Amcor plc | ASX |
126 | AMD.AX | Arrow Minerals Limited | ASX |
127 | AME.AX | Alto Metals Limited | ASX |
128 | AMH.AX | Amcil Limited | ASX |
129 | AMI.AX | Aurelia Metals Limited | ASX |
130 | AMN.AX | Agrimin Limited | ASX |
131 | AMO.AX | Ambertech Limited | ASX |
132 | AMP.AX | AMP Limited | ASX |
133 | AMS.AX | Atomos Limited | ASX |
134 | AMX.AX | Aerometrex Limited | ASX |
135 | AN3PH.AX | Australia and New Zealand Banking Group Ltd | ASX |
136 | AN3PI.AX | ANZ Group Holdings Limited | ASX |
137 | AN3PJ.AX | ANZ Group Holdings Limited | ASX |
138 | ANG.AX | Austin Engineering Limited | ASX |
139 | ANN.AX | Ansell Limited | ASX |
140 | ANO.AX | Advance ZincTek Limited | ASX |
141 | ANR.AX | Anatara Lifesciences Ltd | ASX |
142 | ANX.AX | Anax Metals Limited | ASX |
143 | ANZ.AX | ANZ Group Holdings Limited | ASX |
144 | AOA.AX | Ausmon Resources Limited | ASX |
145 | AOF.AX | Australian Unity Office Fund | ASX |
146 | AON.AX | Apollo Minerals Limited | ASX |
147 | AOV.AX | Amotiv Limited | ASX |
148 | APA.AX | APA Group | ASX |
149 | APC.AX | Australian Potash Limited | ASX |
150 | APE.AX | Eagers Automotive Limited | ASX |
151 | APL.AX | Associate Global Partners Limited | ASX |
152 | APS.AX | Allup Silica Limited | ASX |
153 | APW.AX | Aims Property Securities Fund | ASX |
154 | APX.AX | Appen Limited | ASX |
155 | APZ.AX | Aspen Group | ASX |
156 | AQC.AX | Australian Pacific Coal Limited | ASX |
157 | AQD.AX | AusQuest Limited | ASX |
158 | AQI.AX | Alicanto Minerals Limited | ASX |
159 | AQN.AX | Aquirian Limited | ASX |
160 | AQX.AX | Alice Queen Limited | ASX |
161 | AQZ.AX | Alliance Aviation Services Limited | ASX |
162 | AR3.AX | Australian Rare Earths Limited | ASX |
163 | AR9.AX | archTIS Limited | ASX |
164 | ARA.AX | Ariadne Australia Limited | ASX |
165 | ARB.AX | ARB Corporation Limited | ASX |
166 | ARC.AX | ARC Funds Limited | ASX |
167 | ARD.AX | Argent Minerals Limited | ASX |
168 | ARF.AX | Arena REIT | ASX |
169 | ARG.AX | Argo Investments Limited | ASX |
170 | ARL.AX | Ardea Resources Limited | ASX |
171 | ARN.AX | Aldoro Resources Limited | ASX |
172 | ARR.AX | American Rare Earths Limited | ASX |
173 | ART.AX | Airtasker Limited | ASX |
174 | ARU.AX | Arafura Rare Earths Limited | ASX |
175 | ARV.AX | Artemis Resources Limited | ASX |
176 | ARX.AX | Aroa Biosurgery Limited | ASX |
177 | AS2.AX | Askari Metals Limited | ASX |
178 | ASB.AX | Austal Limited | ASX |
179 | ASG.AX | Autosports Group Limited | ASX |
180 | ASH.AX | Ashley Services Group Limited | ASX |
181 | ASIA.AX | BetaShares Asia Technology Tigers ETF | ASX |
182 | ASK.AX | Abacus Storage King | ASX |
183 | ASM.AX | Australian Strategic Materials Ltd | ASX |
184 | ASN.AX | Anson Resources Limited | ASX |
185 | ASO.AX | Aston Minerals Limited | ASX |
186 | ASP.AX | Aspermont Limited | ASX |
187 | ASQ.AX | Australian Silica Quartz Group Ltd | ASX |
188 | ASR.AX | Asra Minerals Limited | ASX |
189 | ASX.AX | ASX Limited | ASX |
190 | AT1.AX | Atomo Diagnostics Limited | ASX |
191 | ATA.AX | Atturra Limited | ASX |
192 | ATC.AX | Altech Chemicals Limited | ASX |
193 | ATH.AX | Alterity Therapeutics Limited | ASX |
194 | ATM.AX | PT Aneka Tambang Tbk | ASX |
195 | ATP.AX | Atlas Pearls Limited | ASX |
196 | ATR.AX | Astron Corporation Limited | ASX |
197 | ATS.AX | Australis Oil Gas Limited | ASX |
198 | ATV.AX | ActivePort Group Ltd | ASX |
199 | ATX.AX | Amplia Therapeutics Limited | ASX |
200 | AU1.AX | The Agency Group Australia Limited | ASX |
201 | AUA.AX | Audeara Limited | ASX |
202 | AUB.AX | AUB Group Limited | ASX |
203 | AUC.AX | Ausgold Limited | ASX |
204 | AUDS.AX | BetaShares Strong Australian Dollar Fund hedge fund | ASX |
205 | AUE.AX | Aurum Resources Limited | ASX |
206 | AUG.AX | Hastings Technology Metals Limited | ASX |
207 | AUH.AX | AustChina Holdings Limited | ASX |
208 | AUI.AX | Australian United Investment Company Limited | ASX |
209 | AUK.AX | AuMake Limited | ASX |
210 | AUMF.AX | iShares Edge MSCI Australia Multifactor ETF | ASX |
211 | AUN.AX | Aurumin Limited | ASX |
212 | AUQ.AX | Alara Resources Limited | ASX |
213 | AUR.AX | Auris Minerals Limited | ASX |
214 | AUST.AX | BetaShares Managed Risk Australian Share Fund managed fund | ASX |
215 | AUZ.AX | Australian Mines Limited | ASX |
216 | AV1.AX | Adveritas Limited | ASX |
217 | AVA.AX | Ava Risk Group Limited | ASX |
218 | AVC.AX | Auctus Investment Group Limited | ASX |
219 | AVD.AX | AVADA Group Limited | ASX |
220 | AVE.AX | Avecho Biotechnology Limited | ASX |
221 | AVG.AX | Australian Vintage Ltd | ASX |
222 | AVH.AX | AVITA Medical Inc | ASX |
223 | AVJ.AX | AVJennings Limited | ASX |
224 | AVL.AX | Australian Vanadium Limited | ASX |
225 | AVM.AX | Advance Metals Limited | ASX |
226 | AVR.AX | Anteris Technologies Ltd | ASX |
227 | AVW.AX | Avira Resources Limited | ASX |
228 | AW1.AX | American West Metals Limited | ASX |
229 | AWJ.AX | Auric Mining Limited | ASX |
230 | AX1.AX | Accent Group Limited | ASX |
231 | AX8.AX | Accelerate Resources Limited | ASX |
232 | AXE.AX | Archer Materials Limited | ASX |
233 | AXI.AX | Axiom Properties Limited | ASX |
234 | AXN.AX | Alliance Nickel Limited | ASX |
235 | AXP.AX | AXP Energy Limited | ASX |
236 | AYA.AX | Artrya Limited | ASX |
237 | AYM.AX | Australia United Mining Limited | ASX |
238 | AYT.AX | Austin Metals Limited | ASX |
239 | AZI.AX | Altamin Limited | ASX |
240 | AZJ.AX | Aurizon Holdings Limited | ASX |
241 | AZL.AX | Arizona Lithium Limited | ASX |
242 | AZY.AX | Antipa Minerals Limited | ASX |
243 | B4P.AX | Beforepay Group Limited | ASX |
244 | BANK.AX | Global X Australian Bank Credit ETF | ASX |
245 | BAP.AX | Bapcor Limited | ASX |
246 | BAS.AX | Bass Oil Limited | ASX |
247 | BBC.AX | BNK Banking Corporation Limited | ASX |
248 | BBL.AX | Brisbane Broncos Limited | ASX |
249 | BBN.AX | Baby Bunting Group Limited | ASX |
250 | BBOZ.AX | BetaShares Australian Equities Strong Bear Hedge Fund | ASX |
251 | BBT.AX | BlueBet Holdings Ltd | ASX |
252 | BBUS.AX | BetaShares US Equities Strong Bear Hedge Fund Currency Hedged | ASX |
253 | BC8.AX | Black Cat Syndicate Limited | ASX |
254 | BCA.AX | Black Canyon Limited | ASX |
255 | BCB.AX | Bowen Coking Coal Limited | ASX |
256 | BCC.AX | Beam Communications Holdings Limited | ASX |
257 | BCI.AX | BCI Minerals Limited | ASX |
258 | BCK.AX | Brockman Mining Limited | ASX |
259 | BCN.AX | Beacon Minerals Limited | ASX |
260 | BDG.AX | Black Dragon Gold Corp | ASX |
261 | BDM.AX | Burgundy Diamond Mines Limited | ASX |
262 | BDT.AX | BirdDog Technology Limited | ASX |
263 | BDX.AX | BCAL Diagnostics Limited | ASX |
264 | BEAR.AX | BetaShares Australian Equities Bear Hedge Fund | ASX |
265 | BEL.AX | Bentley Capital Limited | ASX |
266 | BEN.AX | Bendigo and Adelaide Bank Limited | ASX |
267 | BET.AX | Betmakers Technology Group Ltd | ASX |
268 | BEZ.AX | Besra Gold Inc | ASX |
269 | BFG.AX | Bell Financial Group Limited | ASX |
270 | BFL.AX | BSP Financial Group Limited | ASX |
271 | BGA.AX | Bega Cheese Limited | ASX |
272 | BGD.AX | Barton Gold Holdings Limited | ASX |
273 | BGE.AX | Bridge SaaS Limited | ASX |
274 | BGL.AX | Bellevue Gold Limited | ASX |
275 | BGT.AX | BioGene Technology Limited | ASX |
276 | BHD.AX | Benjamin Hornigold Limited | ASX |
277 | BHP.AX | BHP Group Limited | ASX |
278 | BHYB.AX | Betashares Australian Major Bank Hybrids Index ETF | ASX |
279 | BILL.AX | iShares Core Cash ETF | ASX |
280 | BIM.AX | Bindi Metals Limited | ASX |
281 | BIO.AX | Biome Australia Limited | ASX |
282 | BIS.AX | Bisalloy Steel Group Limited | ASX |
283 | BIT.AX | Biotron Limited | ASX |
284 | BKI.AX | BKI Investment Company Limited | ASX |
285 | BKT.AX | Black Rock Mining Ltd | ASX |
286 | BKW.AX | Brickworks Limited | ASX |
287 | BKY.AX | Berkeley Energia Limited | ASX |
288 | BLG.AX | BluGlass Limited | ASX |
289 | BLU.AX | Blue Energy Limited | ASX |
290 | BLX.AX | Beacon Lighting Group Limited | ASX |
291 | BLZ.AX | Blaze Minerals Limited | ASX |
292 | BM8.AX | Battery Age Minerals Ltd | ASX |
293 | BMG.AX | BMG Resources Limited | ASX |
294 | BMH.AX | Baumart Holdings Limited | ASX |
295 | BML.AX | Boab Metals Limited | ASX |
296 | BMM.AX | Balkan Mining and Minerals Limited | ASX |
297 | BMN.AX | Bannerman Energy Ltd | ASX |
298 | BMO.AX | Bastion Minerals Limited | ASX |
299 | BMR.AX | Ballymore Resources Limited | ASX |
300 | BMT.AX | Beamtree Holdings Limited | ASX |
301 | BNDS.AX | BetaShares Western Asset Australian Bond Fund managed Fund | ASX |
302 | BNKS.AX | BetaShares Global Banks ETF Currency Hedged | ASX |
303 | BNL.AX | Blue Star Helium Limited | ASX |
304 | BNR.AX | Bulletin Resources Limited | ASX |
305 | BNZ.AX | Benz Mining Corp | ASX |
306 | BOA.AX | Boadicea Resources Ltd | ASX |
307 | BOC.AX | Bougainville Copper Limited | ASX |
308 | BOE.AX | Boss Energy Limited | ASX |
309 | BOL.AX | Boom Logistics Limited | ASX |
310 | BOND.AX | SPDR SPASX Australian Bond Fund | ASX |
311 | BOQ.AX | Bank of Queensland Limited | ASX |
312 | BOT.AX | Botanix Pharmaceuticals Limited | ASX |
313 | BPH.AX | BPH Energy Limited | ASX |
314 | BPM.AX | BPM Minerals Limited | ASX |
315 | BPP.AX | Babylon Pump Power Limited | ASX |
316 | BPT.AX | Beach Energy Limited | ASX |
317 | BRE.AX | Brazilian Rare Earths | ASX |
318 | BRG.AX | Breville Group Limited | ASX |
319 | BRI.AX | Big River Industries Limited | ASX |
320 | BRK.AX | Brookside Energy Limited | ASX |
321 | BRL.AX | Bathurst Resources Limited | ASX |
322 | BRN.AX | BrainChip Holdings Ltd | ASX |
323 | BRU.AX | Buru Energy Limited | ASX |
324 | BRX.AX | Belararox Limited | ASX |
325 | BSA.AX | BSA Limited | ASX |
326 | BSL.AX | BlueScope Steel Limited | ASX |
327 | BSN.AX | Basin Energy Limited | ASX |
328 | BSX.AX | Blackstone Minerals Limited | ASX |
329 | BTC.AX | BTC Health Limited | ASX |
330 | BTE.AX | Botala Energy Limited | ASX |
331 | BTH.AX | Bigtincan Holdings Limited | ASX |
332 | BTI.AX | Bailador Technology Investments Limited | ASX |
333 | BTN.AX | Butn Limited | ASX |
334 | BTR.AX | Brightstar Resources Limited | ASX |
335 | BUB.AX | Bubs Australia Limited | ASX |
336 | BUR.AX | Burley Minerals Ltd | ASX |
337 | BUS.AX | Bubalus Resources Limited | ASX |
338 | BUX.AX | Buxton Resources Limited | ASX |
339 | BUY.AX | Bounty Oil Gas NL | ASX |
340 | BVR.AX | Bellavista Resources Limited | ASX |
341 | BVS.AX | Bravura Solutions Limited | ASX |
342 | BWF.AX | BlackWall Limited | ASX |
343 | BWP.AX | BWP Trust | ASX |
344 | BXB.AX | Brambles Limited | ASX |
345 | BXN.AX | Bioxyne Limited | ASX |
346 | BYH.AX | Bryah Resources Limited | ASX |
347 | C1X.AX | Cosmos Exploration Limited | ASX |
348 | C29.AX | C29 Metals Limited | ASX |
349 | C79.AX | Chrysos Corporation Limited | ASX |
350 | C7A.AX | Clara Resources Australia Ltd | ASX |
351 | CAA.AX | Capral Limited | ASX |
352 | CAE.AX | Cannindah Resources Limited | ASX |
353 | CAF.AX | Centrepoint Alliance Limited | ASX |
354 | CAG.AX | Cape Range Limited | ASX |
355 | CAJ.AX | Capitol Health Limited | ASX |
356 | CAM.AX | Clime Capital Limited | ASX |
357 | CAN.AX | Cann Group Limited | ASX |
358 | CAQ.AX | CAQ Holdings Limited | ASX |
359 | CAR.AX | CAR Group Limited | ASX |
360 | CAT.AX | Catapult Group International Limited | ASX |
361 | CAV.AX | Carnavale Resources Limited | ASX |
362 | CAY.AX | Canyon Resources Limited | ASX |
363 | CAZ.AX | Cazaly Resources Limited | ASX |
364 | CBA.AX | Commonwealth Bank of Australia | ASX |
365 | CBE.AX | Cobre Limited | ASX |
366 | CBL.AX | Control Bionics Limited | ASX |
367 | CBO.AX | Cobram Estate Olives Limited | ASX |
368 | CBY.AX | Canterbury Resources Limited | ASX |
369 | CCA.AX | Change Financial Limited | ASX |
370 | CCE.AX | Carnegie Clean Energy Limited | ASX |
371 | CCG.AX | Comms Group Limited | ASX |
372 | CCO.AX | The Calmer Co International Limited | ASX |
373 | CCP.AX | Credit Corp Group Limited | ASX |
374 | CCR.AX | Credit Clear Limited | ASX |
375 | CCV.AX | Cash Converters International Limited | ASX |
376 | CCX.AX | City Chic Collective Limited | ASX |
377 | CCZ.AX | Castillo Copper Limited | ASX |
378 | CD1.AX | CD Private Equity Fund I | ASX |
379 | CD2.AX | CD Private Equity Fund II | ASX |
380 | CD3.AX | CD Private Equity Fund III | ASX |
381 | CDA.AX | Codan Limited | ASX |
382 | CDD.AX | Cardno Limited | ASX |
383 | CDM.AX | Cadence Capital Limited | ASX |
384 | CDO.AX | Cadence Opportunities Fund Limited | ASX |
385 | CDP.AX | Carindale Property Trust | ASX |
386 | CDR.AX | Codrus Minerals Limited | ASX |
387 | CDT.AX | Castle Minerals Limited | ASX |
388 | CDX.AX | CardieX Limited | ASX |
389 | CEH.AX | COASTEHLTD FPO | ASX |
390 | CEL.AX | Challenger Exploration Limited | ASX |
391 | CEN.AX | Contact Energy Limited | ASX |
392 | CETF.AX | VanEck FTSE China A50 ETF | ASX |
393 | CF1.AX | Complii FinTech Solutions Ltd | ASX |
394 | CG1.AX | Carbonxt Group Limited | ASX |
395 | CGF.AX | Challenger Limited | ASX |
396 | CGO.AX | CPT Global Limited | ASX |
397 | CGS.AX | Cogstate Limited | ASX |
398 | CHC.AX | Charter Hall Group | ASX |
399 | CHL.AX | Camplify Holdings Limited | ASX |
400 | CHM.AX | Chimeric Therapeutics Limited | ASX |
401 | CHN.AX | Chalice Mining Limited | ASX |
402 | CHR.AX | Charger Metals NL | ASX |
403 | CIA.AX | Champion Iron Limited | ASX |
404 | CIN.AX | Carlton Investments Limited | ASX |
405 | CIP.AX | Centuria Industrial REIT | ASX |
406 | CIW.AX | Clime Investment Management Limited | ASX |
407 | CKA.AX | Cokal Limited | ASX |
408 | CKF.AX | Collins Foods Limited | ASX |
409 | CLA.AX | Celsius Resources Limited | ASX |
410 | CLE.AX | Cyclone Metals Limited | ASX |
411 | CLG.AX | Close the Loop Ltd | ASX |
412 | CLU.AX | Cluey Ltd | ASX |
413 | CLV.AX | Clover Corporation Limited | ASX |
414 | CLW.AX | Charter Hall Long WALE REIT | ASX |
415 | CLX.AX | CTI Logistics Limited | ASX |
416 | CMD.AX | Cassius Mining Limited | ASX |
417 | CMG.AX | Critical Minerals Group Limited | ASX |
418 | CML.AX | Chase Mining Corporation Limited | ASX |
419 | CMM.AX | Capricorn Metals Ltd | ASX |
420 | CMO.AX | Cosmo Metals Limited | ASX |
421 | CMP.AX | Compumedics Limited | ASX |
422 | CMW.AX | Cromwell Property Group | ASX |
423 | CMX.AX | ChemX Materials Limited | ASX |
424 | CNB.AX | Carnaby Resources Limited | ASX |
425 | CNEW.AX | VanEck China New Economy ETF | ASX |
426 | CNI.AX | Centuria Capital Group | ASX |
427 | CNJ.AX | Conico Ltd | ASX |
428 | CNQ.AX | Clean TeQ Water Limited | ASX |
429 | CNU.AX | Chorus Limited | ASX |
430 | COB.AX | Cobalt Blue Holdings Limited | ASX |
431 | COD.AX | Coda Minerals Limited | ASX |
432 | COF.AX | Centuria Office REIT | ASX |
433 | COG.AX | COG Financial Services Limited | ASX |
434 | COH.AX | Cochlear Limited | ASX |
435 | COI.AX | Comet Ridge Limited | ASX |
436 | COL.AX | Coles Group Limited | ASX |
437 | COS.AX | COSOL Limited | ASX |
438 | COY.AX | Coppermoly Limited | ASX |
439 | CPM.AX | Cooper Metals Limited | ASX |
440 | CPN.AX | Caspin Resources Limited | ASX |
441 | CPO.AX | Culpeo Minerals Limited | ASX |
442 | CPU.AX | Computershare Limited | ASX |
443 | CPV.AX | ClearVue Technologies Limited | ASX |
444 | CQE.AX | Charter Hall Social Infrastructure REIT | ASX |
445 | CQR.AX | Charter Hall Retail REIT | ASX |
446 | CR1.AX | Constellation Resources Limited | ASX |
447 | CR9.AX | Corella Resources Ltd | ASX |
448 | CRB.AX | Carbine Resources Limited | ASX |
449 | CRD.AX | Conrad Asia Energy Ltd | ASX |
450 | CRED.AX | BetaShares Australian Investment Grade Corporate Bond ETF | ASX |
451 | CRN.AX | Coronado Global Resources Inc | ASX |
452 | CRR.AX | Critical Resources Limited | ASX |
453 | CRS.AX | Caprice Resources Limited | ASX |
454 | CSC.AX | CAPSTONE CDI 11 CSC | ASX |
455 | CSL.AX | CSL Limited | ASX |
456 | CSS.AX | Clean Seas Seafood Limited | ASX |
457 | CST.AX | Castile Resources Limited | ASX |
458 | CSX.AX | CleanSpace Holdings Limited | ASX |
459 | CT1.AX | Constellation Technologies Limited | ASX |
460 | CTD.AX | Corporate Travel Management Limited | ASX |
461 | CTE.AX | Cryosite Limited | ASX |
462 | CTM.AX | Centaurus Metals Limited | ASX |
463 | CTN.AX | Catalina Resources Ltd | ASX |
464 | CTO.AX | Citigold Corporation Limited | ASX |
465 | CTP.AX | Central Petroleum Limited | ASX |
466 | CTQ.AX | Careteq Limited | ASX |
467 | CTT.AX | Cettire Limited | ASX |
468 | CU6.AX | Clarity Pharmaceuticals Ltd | ASX |
469 | CUE.AX | Cue Energy Resources Limited | ASX |
470 | CUF.AX | CuFe Ltd | ASX |
471 | CUL.AX | Cullen Resources Limited | ASX |
472 | CUP.AX | CountPlus Limited | ASX |
473 | CURE.AX | Global X SP Biotech ETF | ASX |
474 | CUS.AX | Copper Search Limited | ASX |
475 | CUV.AX | Clinuvel Pharmaceuticals Limited | ASX |
476 | CVC.AX | CVC Limited | ASX |
477 | CVL.AX | Civmec Limited | ASX |
478 | CVN.AX | Carnarvon Energy Limited | ASX |
479 | CVR.AX | Cavalier Resources Limited | ASX |
480 | CVV.AX | Caravel Minerals Limited | ASX |
481 | CVW.AX | ClearView Wealth Limited | ASX |
482 | CWP.AX | Cedar Woods Properties Limited | ASX |
483 | CWX.AX | Carawine Resources Limited | ASX |
484 | CWY.AX | Cleanaway Waste Management Limited | ASX |
485 | CXL.AX | Calix Limited | ASX |
486 | CXM.AX | Centrex Limited | ASX |
487 | CXO.AX | Core Lithium Ltd | ASX |
488 | CXU.AX | Cauldron Energy Limited | ASX |
489 | CXZ.AX | Connexion Telematics Ltd | ASX |
490 | CY5.AX | Cygnus Gold Limited | ASX |
491 | CYC.AX | Cyclopharm Limited | ASX |
492 | CYG.AX | Coventry Group Ltd | ASX |
493 | CYL.AX | Catalyst Metals Limited | ASX |
494 | CYM.AX | Cyprium Metals Limited | ASX |
495 | CYP.AX | Cynata Therapeutics Limited | ASX |
496 | CYQ.AX | Cycliq Group Limited | ASX |
497 | CZN.AX | Corazon Mining Ltd | ASX |
498 | CZR.AX | CZR Resources Ltd | ASX |
499 | D2O.AX | Duxton Water Limited | ASX |
500 | DAF.AX | Discovery Alaska Limited | ASX |
501 | DAL.AX | Dalaroo Metals Ltd | ASX |
502 | DBF.AX | Duxton Farms Limited | ASX |
503 | DBI.AX | Dalrymple Bay Infrastructure Limited | ASX |
504 | DBO.AX | Diablo Resources Limited | ASX |
505 | DCC.AX | DigitalX Limited | ASX |
506 | DDR.AX | Dicker Data Limited | ASX |
507 | DDT.AX | DataDot Technology Limited | ASX |
508 | DEG.AX | De Grey Mining Limited | ASX |
509 | DEL.AX | Delorean Corporation Limited | ASX |
510 | DEM.AX | Demem Limited | ASX |
511 | DES.AX | DeSoto Resources Limited | ASX |
512 | DEV.AX | DevEx Resources Limited | ASX |
513 | DGH.AX | Desane Group Holdings Limited | ASX |
514 | DGL.AX | DGL Group Limited | ASX |
515 | DGR.AX | DGR Global Limited | ASX |
