1 | 0P00000RNB | Vanguard US Govt Bd Idx Acc | PNK |
2 | 0P00000RQD | Vanguard Glb Stk Idx Acc | PNK |
3 | 0P00000SXJ | Franklin Technology Fund A Acc USD | PNK |
4 | 0P0000GATU | BGF Global Allocation D2 | PNK |
5 | 0P0000OQRG | Pictet CH PM Fd Physical Gold I dy USD | PNK |
6 | 0P0000V0SF | BlackRock Global Funds World Technology Fund D2 | PNK |
7 | 0P0000YVM9 | Dimensional Funds plc Global Sustainability Core Equity Fund USD Accumulation | PNK |
8 | 0P0000ZLBW | Fidelity FAST Global AACCUSD | PNK |
9 | 0P00016G44 | RBC Balanced Growth Income Fund A | PNK |
10 | 0P00018ZSR | Vanguard USTrs InfProtSecsIdxSel USDAcc | PNK |
11 | AAALF | Aareal Bank AG | PNK |
12 | AAALY | Aareal Bank AG | PNK |
13 | AABB | Asia Broadband Inc | PNK |
14 | AABVF | Aberdeen International Inc | PNK |
15 | AACAF | AAC Technologies Holdings Inc | PNK |
16 | AACAY | AAC Technologies Holdings Inc | PNK |
17 | AACS | American Commerce Solutions Inc | PNK |
18 | AACTF | Aurora Solar Technologies Inc | PNK |
19 | AAEEF | Altair Resources Inc | PNK |
20 | AAFRF | Airtel Africa Plc | PNK |
21 | AAGC | All American Gold Corp | PNK |
22 | AAGEF | AAG Energy Holdings Limited | PNK |
23 | AAGFF | Aftermath Silver Ltd | PNK |
24 | AAGIY | AIA Group Limited | PNK |
25 | AAGRY | PT Astra Agro Lestari Tbk | PNK |
26 | AAIGF | AIA Group Limited | PNK |
27 | AAIIQ | Alabama Aircraft Industries Inc | PNK |
28 | AAIRF | American Aires Inc | PNK |
29 | AALBF | Aalberts NV | PNK |
30 | AAMAF | Atlas Mara Limited | PNK |
31 | AAMMF | Almadex Minerals Ltd | PNK |
32 | AAMTF | Armada Mercantile Ltd | PNK |
33 | AANNF | Aroundtown SA | PNK |
34 | AAPJ | AAP Inc | PNK |
35 | AAPT | All American Pet Company Inc | PNK |
36 | AAQCW | Accelerate Acquisition Corp | PNK |
37 | AARTY | Airtel Africa Plc | PNK |
38 | AASP | Global Acquisitions Corporation | PNK |
39 | AASZF | Atlantic Sapphire ASA | PNK |
40 | AATC | Autoscope Technologies Corporation | PNK |
41 | AATGF | ATI Airtest Technologies Inc | PNK |
42 | AATRL | Amg Capital Trust II | PNK |
43 | AATV | Adaptive Ad Systems Inc | PNK |
44 | AAUGF | Angold Resources Ltd | PNK |
45 | AAUKF | Anglo American plc | PNK |
46 | AAVMY | ABN AMRO Bank NV | PNK |
47 | AAVVF | Advantage Energy Ltd | PNK |
48 | AAVXF | ABIVAX Societe Anonyme | PNK |
49 | AAWH | Ascend Wellness Holdings Inc | PNK |
50 | AAXT | Aamaxan Transport Group Inc | PNK |
51 | AAYYY | Australian Agricultural Company Limited | PNK |
52 | ABAKF | abrdn AsiaPacific Income Fund VCC | PNK |
53 | ABANF | Automatic Bank Services Limited | PNK |
54 | ABBB | Auburn Bancorp Inc | PNK |
55 | ABBNY | ABB Ltd | PNK |
56 | ABBRF | AbraSilver Resource Corp | PNK |
57 | ABBY | Abby Inc | PNK |
58 | ABCAF | Athabasca Minerals Inc | PNK |
59 | ABCE | ABCO Energy Inc | PNK |
60 | ABCFF | Abacus Mining Exploration Corporation | PNK |
61 | ABCP | AmBase Corporation | PNK |
62 | ABCZF | Abcam plc | PNK |
63 | ABDBY | Alm Brand AS | PNK |
64 | ABDDF | AB Dynamics plc | PNK |
65 | ABDXF | Abingdon Health Plc | PNK |
66 | ABEPF | Vision Lithium Inc | PNK |
67 | ABGOF | Abengoa SA | PNK |
68 | ABGSF | ABG Sundal Collier Holding ASA | PNK |
69 | ABHBY | Alfen NV | PNK |
70 | ABILF | Ability Inc | PNK |
71 | ABIT | Athena Bitcoin Global | PNK |
72 | ABLE | Able Energy Inc | PNK |
73 | ABLT | American Biltrite Inc | PNK |
74 | ABLZF | ABB Ltd | PNK |
75 | ABMBF | Abcourt Mines Inc | PNK |
76 | ABMC | American Bio Medica Corporation | PNK |
77 | ABML | American Battery Technology Company | PNK |
78 | ABMMF | Prodigy Gold NL | PNK |
79 | ABMRF | ABN AMRO Bank NV | PNK |
80 | ABMT | Advanced Biomedical Technologies Inc | PNK |
81 | ABNAF | Aben Resources Ltd | PNK |
82 | ABOIF | Aboitiz Equity Ventures Inc | PNK |
83 | ABPPF | Abacus Property Group | PNK |
84 | ABPR | Airborne Security Protective Services Inc | PNK |
85 | ABQQ | AB International Group Corp | PNK |
86 | ABRMF | Arbor Metals Corp | PNK |
87 | ABSCF | AB Science SA | PNK |
88 | ABSOF | ABSCBN Holdings Corporation | PNK |
89 | ABSSF | AirBoss of America Corp | PNK |
90 | ABTI | Alterola Biotech Inc | PNK |
91 | ABTO | ABT Financial Corp | PNK |
92 | ABTZY | Aboitiz Equity Ventures Inc | PNK |
93 | ABVG | Affinity Beverage Group Inc | PNK |
94 | ABWN | Airborne Wireless Network | PNK |
95 | ABXXF | Abaxx Technologies Inc | PNK |
96 | ABZPF | Aboitiz Power Corporation | PNK |
97 | ABZPY | Aboitiz Power Corporation | PNK |
98 | ABZT | Ablaze Technologies Inc | PNK |
99 | ABZUF | Abzu Gold Ltd | PNK |
100 | ACAI | Safeplus International Holdings Limited | PNK |
101 | ACAN | AmeriCann Inc | PNK |
102 | ACAVF | ACE Aviation Holdings Inc | PNK |
103 | ACAZF | Acadian Timber Corp | PNK |
104 | ACBCQ | Albina Community Bancorp | PNK |
105 | ACBD | Annabidiol Corp | PNK |
106 | ACBM | Acro Biomedical Co Ltd | PNK |
107 | ACCA | Acacia Diversified Holdings Inc | PNK |
108 | ACCFF | Accord Financial Corp | PNK |
109 | ACCMF | AAC Clyde Space AB publ | PNK |
110 | ACCR | AccessPower Co Inc | PNK |
111 | ACCYY | Accor SA | PNK |
112 | ACDVF | Air Canada | PNK |
113 | ACEEU | Ace Ethanol LLC | PNK |
114 | ACEHF | PT Ace Hardware Indonesia Tbk | PNK |
115 | ACEJF | ACEA SpA | PNK |
116 | ACENY | Ascential plc | PNK |
117 | ACEYY | Acer Incorporated | PNK |
118 | ACFL | AMC Financial Holdings Inc | PNK |
119 | ACFN | Acorn Energy Inc | PNK |
120 | ACGBF | Agricultural Bank of China Limited | PNK |
121 | ACGBY | Agricultural Bank of China Limited | PNK |
122 | ACGI | The Amacore Group Inc | PNK |
123 | ACGJ | ACI Global Corporation | PNK |
124 | ACGPF | Accell Group NV | PNK |
125 | ACGX | Alliance Creative Group Inc | PNK |
126 | ACGYF | Subsea 7 SA | PNK |
127 | ACHFF | Arch Biopartners Inc | PNK |
128 | ACHHY | Aluminum Corporation of China Limited | PNK |
129 | ACHKF | Achiko AG | PNK |
130 | ACHN | Achison Inc | PNK |
131 | ACIIW | Atlas Crest Investment Corp II | PNK |
132 | ACITF | Asian Citrus Holdings Limited | PNK |
133 | ACIXF | Acarix AB publ | PNK |
134 | ACKAY | Arcelik Anonim Sirketi | PNK |
135 | ACKDF | Auckland International Airport Limited | PNK |
136 | ACKRF | American Creek Resources Ltd | PNK |
137 | ACLHF | ACME Lithium Inc | PNK |
138 | ACLIF | Accelleron Industries AG | PNK |
139 | ACLLF | ATCO Ltd | PNK |
140 | ACLLY | Accelleron Industries AG | PNK |
141 | ACLTF | ATCO Ltd | PNK |
142 | ACMB | Agro Capital Management Corp | PNK |
143 | ACMDY | Atlas Consolidated Mining and Development Corporation | PNK |
144 | ACMLF | Ascom Holding AG | PNK |
145 | ACMT | ACMAT Corporation | PNK |
146 | ACMTA | ACMAT Corporation | PNK |
147 | ACNDF | CapitaLand India Trust | PNK |
148 | ACNE | Alice Consolidated Mines Inc | PNK |
149 | ACNFF | Acomo NV | PNK |
150 | ACNI | American Community Newspapers Inc | PNK |
151 | ACNNF | AusCann Group Holdings Ltd | PNK |
152 | ACNV | Accelera Innovations Inc | PNK |
153 | ACOGF | Alpha Cognition Inc | PNK |
154 | ACOPF | The a2 Milk Company Limited | PNK |
155 | ACOPY | The a2 Milk Company Limited | PNK |
156 | ACORQ | Acorda Therapeutics Inc | PNK |
157 | ACPIF | Acen Corporation | PNK |
158 | ACPRF | ArcPacific Resources Corp | PNK |
159 | ACPS | AC Partners Inc | PNK |
160 | ACRB | Asia Carbon Industries Inc | PNK |
161 | ACRDF | Acreage Holdings Inc | PNK |
162 | ACRFF | Accor SA | PNK |
163 | ACRG | American Clean Resources Group Inc | PNK |
164 | ACRHF | Acreage Holdings Inc | PNK |
165 | ACRL | Atacama Resources International Inc | PNK |
166 | ACSAF | ACS Actividades de Construccion y Servicios SA | PNK |
167 | ACSAY | ACS Actividades de Construccion y Servicios SA | PNK |
168 | ACSYF | Accsys Technologies PLC | PNK |
169 | ACTHF | Aduro Clean Technologies Inc | PNK |
170 | ACTL | Artec Global Media Inc | PNK |
171 | ACTX | Advanced Container Technologies Inc | PNK |
172 | ACUR | Acura Pharmaceuticals Inc | PNK |
173 | ACUS | Acusphere Inc | PNK |
174 | ACUT | Accustem Sciences Inc | PNK |
175 | ACWRF | Acceleware Ltd | PNK |
176 | ACXIF | Acciona SA | PNK |
177 | ADBCF | Adbri Limited | PNK |
178 | ADBGF | Adore Beauty Group Limited | PNK |
179 | ADBKF | Addiko Bank AG | PNK |
180 | ADBMF | Audioboom Group plc | PNK |
181 | ADBN | Americana Distribution Inc | PNK |
182 | ADBRF | Aldebaran Resources Inc | PNK |
183 | ADCOF | Adcore Inc | PNK |
184 | ADCUF | ADS Maritime Holding Plc | PNK |
185 | ADCV | ADCapital US Inc | PNK |
186 | ADDC | Addmaster Corporation | PNK |
187 | ADDDF | adidas AG | PNK |
188 | ADDLF | AddLife AB publ | PNK |
189 | ADDXF | Addex Therapeutics Ltd | PNK |
190 | ADDYY | adidas AG | PNK |
191 | ADEC | Alternative Energy Development Corp | PNK |
192 | ADERY | Aida Engineering Ltd | PNK |
193 | ADEVF | Adevinta ASA | PNK |
194 | ADEVY | Adevinta ASA | PNK |
195 | ADFJF | ADF Group Inc | PNK |
196 | ADFS | American Defense Systems Inc | PNK |
197 | ADGCF | Advance Lithium Corp | PNK |
198 | ADGL | AllDigital Holdings Inc | PNK |
199 | ADGO | Advantego Corporation | PNK |
200 | ADHC | American Diversified Holdings Corporation | PNK |
201 | ADHI | Arsenal Digital Holdings Inc | PNK |
202 | ADHLF | Applied Development Holdings Limited | PNK |
203 | ADIA | Adia Nutrition Inc | PNK |
204 | ADKCF | Adeka Corporation | PNK |
205 | ADKIL | Adkins Energy LLC | PNK |
206 | ADKT | The Adirondack Trust Company | PNK |
207 | ADLDY | Adbri Limited | PNK |
208 | ADLI | American Medical Technologies Inc | PNK |
209 | ADMLF | Adriatic Metals PLC | PNK |
210 | ADMQ | ADM Endeavors Inc | PNK |
211 | ADMT | ADM Tronics Unlimited Inc | PNK |
212 | ADOCY | Adocia SA | PNK |
213 | ADOIF | Adocia SA | PNK |
214 | ADOOY | PT Adaro Energy Indonesia Tbk | PNK |
215 | ADPPF | Adler Group SA | PNK |
216 | ADPXY | Audio Pixels Holdings Limited | PNK |
217 | ADRLF | Adavale Resources Limited | PNK |
218 | ADRNY | Koninklijke Ahold Delhaize NV | PNK |
219 | ADRZF | Andritz AG | PNK |
220 | ADRZY | Andritz AG | PNK |
221 | ADSGF | adesso SE | PNK |
222 | ADST | Adstar Inc | PNK |
223 | ADSV | Allied Security Innovations Inc | PNK |
224 | ADTC | Advanced Deposition Technologies Inc | PNK |
225 | ADTFF | iMetal Resources Inc | PNK |
226 | ADTLF | Adriatic Metals PLC | PNK |
227 | ADTM | Adaptive Medias Inc | PNK |
228 | ADTR | Alliance Media Holdings Inc | PNK |
229 | ADTTF | Advantest Corporation | PNK |
230 | ADTY | Adtegritycom International Inc | PNK |
231 | ADVGX | North Square Advisory Research Small Cap Value Fund Class I | PNK |
232 | ADVOF | ADVA Optical Networking SE | PNK |
233 | ADVT | Advantis Corp | PNK |
234 | ADVZF | Adventus Mining Corporation | PNK |
235 | ADWPF | Andrew Peller Limited | PNK |
236 | ADXDF | Adex Mining Inc | PNK |
237 | ADXRF | ADX Energy Ltd | PNK |
238 | ADXS | Advaxis Inc | PNK |
239 | ADXSD | Advaxis Inc | PNK |
240 | ADYEY | Adyen NV | PNK |
241 | ADYRF | Adyton Resources Corporation | PNK |
242 | ADYX | Adynxx Inc | PNK |
243 | ADYYF | Adyen NV | PNK |
244 | ADZZF | Advance Residence Investment Corporation | PNK |
245 | AEBZY | Anadolu Efes Biracilik ve Malt Sanayii Anonim Sirketi | PNK |
246 | AECFF | Action Energy Inc | PNK |
247 | AECLY | AECI Ltd | PNK |
248 | AEDC | American Energy Development Corp | PNK |
249 | AEDFF | Aedifica SA | PNK |
250 | AEEI | American Environmental Energy Inc | PNK |
251 | AEEX | Asia Equity Exchange Group Inc | PNK |
252 | AEGOF | Aegon NV | PNK |
253 | AEGXF | Aecon Group Inc | PNK |
254 | AEGY | Alternative Energy Partners Inc | PNK |
255 | AELIY | Anadolu Hayat Emeklilik Anonim Sirketi | PNK |
256 | AELTF | Adacel Technologies Limited | PNK |
257 | AEMMF | A2A SpA | PNK |
258 | AEMMY | A2A SpA | PNK |
259 | AENG | Advanced Engine Technologies Inc | PNK |
260 | AEOJF | AEON Financial Service Co Ltd | PNK |
261 | AEOMF | Aeon Metals Limited | PNK |
262 | AEOXF | Aeroports de Paris SA | PNK |
263 | AEPLF | AngloEastern Plantations Plc | PNK |
264 | AEPT | American Energy Partners Inc | PNK |
265 | AERG | Applied Energetics Inc | PNK |
266 | AERN | AER Energy Resources Inc | PNK |
267 | AERS | Aerius International Inc | PNK |
268 | AESO | Atlantic Energy Solutions Inc | PNK |
269 | AETLF | Aeris Environmental Ltd | PNK |
270 | AETUF | ARC Resources Ltd | PNK |
271 | AEXAF | Atos SE | PNK |
272 | AEXAY | Atos SE | PNK |
273 | AEXE | Aim Exploration Inc | PNK |
274 | AEXFF | Aminex PLC | PNK |
275 | AEYGQ | ADDvantage Technologies Group Inc | PNK |
276 | AFBG | American Fiber Green Products Inc | PNK |
277 | AFBOF | African Rainbow Minerals Limited | PNK |
278 | AFCJF | AFC Ajax NV | PNK |
279 | AFCL | Amcor Financial Corporation | PNK |
280 | AFDG | African Discovery Group Inc | PNK |
281 | AFFCF | American Future Fuel Corporation | PNK |
282 | AFFL | Affiliated Resources Corp | PNK |
283 | AFFN | Affinity Networks Inc | PNK |
284 | AFFS | AmTrust Financial Services Inc | PNK |
285 | AFFT | AMTRUST FINANCIAL SERVICES INC | PNK |
286 | AFFU | Affluence Corporation | PNK |
287 | AFFY | Affymax Inc | PNK |
288 | AFGVF | AgfaGevaert NV | PNK |
289 | AFGVY | AgfaGevaert NV | PNK |
290 | AFGYF | AFC Energy plc | PNK |
291 | AFHIF | Atlas Financial Holdings Inc | PNK |
292 | AFHIQ | Atlas Financial Holdings Inc | PNK |
293 | AFIIQ | Armstrong Flooring Inc | PNK |
294 | AFIPA | AMFI Corp | PNK |
295 | AFLYY | Air FranceKLM SA | PNK |
296 | AFMJF | Alphamin Resources Corp | PNK |
297 | AFML | Aerofoam Metals Inc | PNK |
298 | AFNL | AmFin Financial Corporation | PNK |
299 | AFOM | All For One Media Corp | PNK |
300 | AFOVF | Australian Foundation Investment Company Limited | PNK |
301 | AFPW | AlumiFuel Power Corporation | PNK |
302 | AFRAF | Air FranceKLM SA | PNK |
303 | AFRMF | Alphaform AG | PNK |
304 | AFSIA | AmTrust Financial Services Inc | PNK |
305 | AFSIB | AmTrust Financial Services Inc | PNK |
306 | AFSIC | AmTrust Financial Services Inc | PNK |
307 | AFSIM | AmTrust Financial Services Inc | PNK |
308 | AFSIN | AmTrust Financial Services Inc | PNK |
309 | AFSIP | AmTrust Financial Services Inc | PNK |
310 | AFTC | ConneXionONE Corp | PNK |
311 | AFTM | AfterMaster Inc | PNK |
312 | AFTTF | AfriTin Mining Limited | PNK |
313 | AFXXF | Afry AB | PNK |
314 | AFYG | Affinity Gold Corporation | PNK |
315 | AGAEW | Allied Gaming Entertainment Inc | PNK |
316 | AGATF | DB Agriculture Double Short ETN | PNK |
317 | AGCCF | Gensource Potash Corporation | PNK |
318 | AGCZ | Andes Gold Corporation | PNK |
319 | AGDXF | Antioquia Gold Inc | PNK |
320 | AGDY | Agri Dynamics Inc | PNK |
321 | AGEEF | AltaGas Ltd | PNK |
322 | AGESF | ageas SANV | PNK |
323 | AGESY | ageas SANV | PNK |
324 | AGFAF | Agra Ventures Ltd | PNK |
325 | AGFMF | AGF Management Limited | PNK |
326 | AGGFF | Toubani Resources Inc | PNK |
327 | AGGG | Antilia Group Corp | PNK |
328 | AGGHF | Agrios Global Holdings Ltd | PNK |
329 | AGGI | Allied Energy Inc | PNK |
330 | AGGX | AngioGenex Inc | PNK |
331 | AGGZF | Ag Growth International Inc | PNK |
332 | AGHC | Aeon Global Health Corp | PNK |
333 | AGILQ | AgileThought Inc | PNK |
334 | AGIN | American Graphite Technologies Inc | PNK |
335 | AGLAF | T2 Metals Corp | PNK |
336 | AGLDF | Austral Gold Limited | PNK |
337 | AGLNF | AGL Energy Limited | PNK |
338 | AGLT | Angel Telecom AG | PNK |
339 | AGLXY | AGL Energy Limited | PNK |
340 | AGMJF | Algoma Central Corporation | PNK |
341 | AGMRF | Silver Mountain Resources Inc | PNK |
342 | AGNMF | Agronomics Limited | PNK |
343 | AGNPF | Algernon Pharmaceuticals Inc | PNK |
344 | AGNY | Agavenny Corporation | PNK |
345 | AGOAF | Abengoa SA | PNK |
346 | AGORF | AGORA Hospitality Group Co Ltd | PNK |
347 | AGPYF | Agile Group Holdings Limited | PNK |
348 | AGPYY | Agile Group Holdings Limited | PNK |
349 | AGQPF | Algonquin Power Utilities Corp | PNK |
350 | AGRDF | Minnova Corp | PNK |
351 | AGREF | Argonaut Resources NL | PNK |
352 | AGRIP | AgriBank FCB | PNK |
353 | AGRPF | Absa Group Limited | PNK |
354 | AGRPY | Absa Group Limited | PNK |
355 | AGRS | Agristar Inc | PNK |
356 | AGRUF | AF Gruppen ASA | PNK |
357 | AGSS | Ameriguard Security Services Inc | PNK |
358 | AGSVF | Argentum Silver Corp | PNK |
359 | AGTEF | AGTech Holdings Limited | PNK |
360 | AGTK | Agritek Holdings Inc | PNK |
361 | AGTT | Angstrom Technologies Inc | PNK |
362 | AGTX | Agentix Corp | PNK |
363 | AGXKF | Anglo Asian Mining PLC | PNK |
364 | AGXPF | Silver X Mining Corp | PNK |
365 | AGXXF | Agilyx ASA | PNK |
366 | AGYP | Allied Energy Corporation | PNK |
367 | AGYTF | Allergy Therapeutics plc | PNK |
368 | AGZNF | Aegean Airlines SA | PNK |
369 | AHAG | Alpha Technologies Group Inc | PNK |
370 | AHAHF | Design Milk Co Limited | PNK |
371 | AHCD | Archival CD Inc | PNK |
372 | AHCHF | Anhui Conch Cement Company Limited | PNK |
373 | AHCHY | Anhui Conch Cement Company Limited | PNK |
374 | AHELF | Auscan Resources Inc | PNK |
375 | AHEXF | Adecco Group AG | PNK |
376 | AHEXY | Adecco Group AG | PNK |
377 | AHFCF | Flow Capital Corp | PNK |
378 | AHFD | Active Health Foods Inc | PNK |
379 | AHFI | Absolute Health and Fitness Inc | PNK |
380 | AHGIF | Alternate Health Corp | PNK |
381 | AHICF | Asahi Intecc Co Ltd | PNK |
382 | AHII | American Heritage International Inc | PNK |
383 | AHIX | Aluf Holdings Inc | PNK |
384 | AHKSF | Asahi Kasei Corporation | PNK |
385 | AHKSY | Asahi Kasei Corporation | PNK |
386 | AHLD | Atd New Holdings Inc | PNK |
387 | AHNMF | Archon Minerals Limited | PNK |
388 | AHNR | Athena Gold Corporation | PNK |
389 | AHODF | Koninklijke Ahold Delhaize NV | PNK |
390 | AHOTF | American Hotel Income Properties REIT LP | PNK |
391 | AHPIQ | Allied Healthcare Products Inc | PNK |
392 | AHRO | Authentic Holdings Inc | PNK |
393 | AHVBS | RSE Archive LLC | PNK |
394 | AHWSF | Athens Water Supply and Sewerage Company SA | PNK |
395 | AIABF | Capital A Berhad | PNK |
396 | AIAD | AiAdvertising Inc | PNK |
397 | AIAGF | Aurubis AG | PNK |
398 | AIAGY | Aurubis AG | PNK |
399 | AIAPF | Ascential plc | PNK |
400 | AIBAF | AIB Acquisition Corporation | PNK |
401 | AIBGY | AIB Group plc | PNK |
402 | AIBRF | AIB Group plc | PNK |
403 | AICAF | Air China Limited | PNK |
404 | AIDA | Aida Pharmaceuticals Inc | PNK |
405 | AIFIF | Asia Financial Holdings Limited | PNK |
406 | AIFLF | Aiful Corporation | PNK |
407 | AIFLY | Aiful Corporation | PNK |
408 | AIFM | AIFarm Ltd | PNK |
409 | AIFS | Agent Information Software Inc | PNK |
410 | AIGI | Axia International Group Inc | PNK |
411 | AIHLF | Adcock Ingram Holdings Limited | PNK |
412 | AIIXY | AIXTRON SE | PNK |
413 | AIJTY | Jianpu Technology Inc | PNK |
414 | AILIN | Ameren Illinois Company | PNK |
415 | AILIO | Ameren Illinois Company PFD 426 | PNK |
416 | AILIP | Ameren Illinois Company PFD 420 | PNK |
417 | AILLM | Ameren Illinois Company | PNK |
418 | AILLN | Ameren Illinois Company | PNK |
419 | AILLP | Ameren Illinois Company PFD 4 | PNK |
420 | AILQF | AirIQ Inc | PNK |
421 | AIMFF | Aimia Inc | PNK |
422 | AIMH | Aimrite Holdings Corporation | PNK |
423 | AIMLF | AIML Innovations Inc | PNK |
424 | AINSF | Ainsworth Game Technology Limited | PNK |
425 | AIOM | Axiom Holdings Inc | PNK |
426 | AIOSF | Atresmedia Corporacion de Medios de Comunicacion SA | PNK |
427 | AIPG | AI Technology Group Inc | PNK |
428 | AIPUF | Airports of Thailand Public Company Limited | PNK |
429 | AIPUY | Airports of Thailand Public Company Limited | PNK |
430 | AIQUF | LAir Liquide SA | PNK |
431 | AIQUY | LAir Liquide SA | PNK |
432 | AIRRF | Aurion Resources Ltd | PNK |
433 | AIRYY | Air China Limited | PNK |
434 | AISSF | AIS Resources Limited | PNK |
435 | AITLF | Airtificial Intelligence Structures SA | PNK |
436 | AITUF | Anritsu Corporation | PNK |
437 | AITUY | Anritsu Corporation | PNK |
438 | AITVF | Asian Television Network International Limited | PNK |
439 | AITX | Artificial Intelligence Technology Solutions Inc | PNK |
440 | AIVAF | Aviva plc | PNK |
441 | AIVN | American International Ventures Inc | PNK |
442 | AIXN | AiXin Life International Inc | PNK |
443 | AIXND | AiXin Life International Inc | PNK |
444 | AIXXF | AIXTRON SE | PNK |
445 | AJINF | Ajinomoto Co Inc | PNK |
446 | AJINY | Ajinomoto Co Inc | PNK |
447 | AJISF | AJIS Co Ltd | PNK |
448 | AJLGF | AJ Lucas Group Limited | PNK |
449 | AJMPF | Ashmore Group PLC | PNK |
450 | AJOY | Ayujoy Herbals Ltd | PNK |
451 | AJYG | AJ1G Inc | PNK |
452 | AKAAF | Aker ASA | PNK |
453 | AKABY | ALKAbello AS | PNK |
454 | AKAFF | Akatsuki Inc | PNK |
455 | AKAVF | Homerun Resources Inc | PNK |
456 | AKBIF | Akebono Brake Industry Co Ltd | PNK |
457 | AKBLF | ALKAbello AS | PNK |
458 | AKBTY | Akbank TAS | PNK |
459 | AKCCF | Aker Carbon Capture ASA | PNK |
460 | AKEJF | ARIAKE JAPAN Co Ltd | PNK |
461 | AKEMF | Alaska Energy Metals Corporation | PNK |
462 | AKKVF | Akastor ASA | PNK |
463 | AKMYF | KB Recycling Industries Ltd | PNK |
464 | AKRFF | Ackroo Inc | PNK |
465 | AKRRF | Philly Shipyard ASA | PNK |
466 | AKRTF | Aker Solutions ASA | PNK |
467 | AKRYY | Akastor ASA | PNK |
468 | AKSJF | Sberbank of Russia | PNK |
469 | AKSY | Aksys Ltd | PNK |
470 | AKTAF | AKITA Drilling Ltd | PNK |
471 | AKVA | Arkanova Energy Corporation | PNK |
472 | AKZOF | Akzo Nobel NV | PNK |
473 | AKZOY | Akzo Nobel NV | PNK |
474 | ALAN | Alanco Technologies Inc | PNK |
475 | ALBAF | Alba Mineral Resources plc | PNK |
476 | ALBBY | Alibaba Health Information Technology Limited | PNK |
477 | ALBHF | Alibaba Health Information Technology Limited | PNK |
478 | ALBKF | Alpha Services and Holdings SA | PNK |
479 | ALBKY | Alpha Services and Holdings SA | PNK |
480 | ALBY | Community Capital Bancshares Inc | PNK |
481 | ALCN | Atlantic Central Enterprise Ltd | PNK |
482 | ALCUF | Alpha Copper Corp | PNK |
483 | ALDNF | Aladdin Healthcare Technologies SE | PNK |
484 | ALDS | APPlife Digital Solutions Inc | PNK |
485 | ALDVF | Kiplin Metals Inc | PNK |
486 | ALEAF | Aleafia Health Inc | PNK |
487 | ALEDY | Allied Group Limited | PNK |
488 | ALEEF | Alerio Gold Corp | PNK |
489 | ALEGF | Allegroeu SA | PNK |
490 | ALFDF | Astral Foods Limited | PNK |
491 | ALFFF | Alfa S A B de C V | PNK |
492 | ALFIQ | Alfi Inc | PNK |
493 | ALFNF | Alfen NV | PNK |
494 | ALFRY | Alfresa Holdings Corporation | PNK |
495 | ALFVF | Alfa Laval Corporate AB | PNK |
496 | ALFVY | Alfa Laval AB publ | PNK |
497 | ALFWQ | Alfi Inc | PNK |
498 | ALGCF | Allegiance Coal Limited | PNK |
499 | ALGEF | Alligator Energy Limited | PNK |
500 | ALGGF | Alliance Global Group Inc | PNK |
501 | ALGGY | Alliance Global Group Inc | PNK |
502 | ALGWF | Alliance Growers Corp | PNK |
503 | ALID | Allied Corp | PNK |
504 | ALIF | Artificial Life Inc | PNK |
505 | ALITF | Alliance Trust PLC | PNK |
506 | ALIZF | Allianz SE | PNK |
507 | ALIZY | Allianz SE | PNK |
508 | ALKEF | Alkane Resources Limited | PNK |
509 | ALKFF | Alkaline Fuel Cell Power Corp | PNK |
510 | ALKHF | Alaska Hydro Corporation | PNK |
511 | ALKM | Alkame Holdings Inc | PNK |
512 | ALKN | Alkane Inc | PNK |
513 | ALLGF | Allego NV | PNK |
514 | ALLIF | Atlantic Lithium Limited | PNK |
515 | ALLN | Allin Corporation | PNK |
516 | ALLWF | Allied Minds plc | PNK |
517 | ALMC | Alimco Financial Corporation | PNK |
518 | ALME | Alamo Energy Corp | PNK |
519 | ALMFF | Altium Limited | PNK |
520 | ALMMF | Aluminum Corporation of China Limited | PNK |
521 | ALMTF | Almonty Industries Inc | PNK |
522 | ALMU | Aeluma Inc | PNK |
523 | ALMY | Alchemy Creative Inc | PNK |
524 | ALNAQ | Allena Pharmaceuticals Inc | PNK |
525 | ALNPF | ANA Holdings Inc | PNK |
526 | ALNPY | ANA Holdings Inc | PNK |
527 | ALOD | Allied Resources Inc | PNK |
528 | ALORY | Alior Bank SA | PNK |
529 | ALPE | alphaEn Corporation | PNK |
530 | ALPGF | Alpha Growth plc | PNK |
531 | ALPIB | Alpine Banks of Colorado | PNK |
532 | ALPKF | ALPEK SAB de CV | PNK |
533 | ALPMF | Astellas Pharma Inc | PNK |
534 | ALPMY | Astellas Pharma Inc | PNK |
535 | ALRCF | Alerion Clean Power SpA | PNK |
536 | ALRGF | Antler Gold Inc | PNK |
537 | ALRTF | ALR Technologies Inc | PNK |
538 | ALRY | Allenergy Inc | PNK |
539 | ALSE | Alseres Pharmaceuticals Inc | PNK |
540 | ALSI | Atlas Resources International Inc | PNK |
