1 | 508026.SS | Harvest Power China Clean | SHH |
2 | 512660.SS | Guotai CSI National Defense Ind ETF | SHH |
3 | 513000.SS | E Fund Rixing Asset Management ETFQDII | SHH |
4 | 513300.SS | ChinaAMC NASDAQ 100 ETFQDII | SHH |
5 | 513500.SS | Bosera SP 500 QDII Fund | SHH |
6 | 600000.SS | Shanghai Pudong Development Bank Co Ltd | SHH |
7 | 600004.SS | Guangzhou Baiyun International Airport Co Ltd | SHH |
8 | 600006.SS | DongFeng Automobile Co LTD | SHH |
9 | 600007.SS | China World Trade Center Co Ltd | SHH |
10 | 600008.SS | Beijing Capital Ecoenvironment Protection Group Coltd | SHH |
11 | 600009.SS | Shanghai International Airport Co Ltd | SHH |
12 | 600010.SS | Inner Mongolia Baotou Steel Union Co Ltd | SHH |
13 | 600011.SS | Huaneng Power International Inc | SHH |
14 | 600012.SS | Anhui Expressway Company Limited | SHH |
15 | 600015.SS | Hua Xia Bank Co Limited | SHH |
16 | 600016.SS | China Minsheng Banking Corp Ltd | SHH |
17 | 600017.SS | Rizhao Port Co Ltd | SHH |
18 | 600018.SS | Shanghai International Port Group Co Ltd | SHH |
19 | 600019.SS | Baoshan Iron Steel Co Ltd | SHH |
20 | 600020.SS | Henan Zhongyuan Expressway Company Limited | SHH |
21 | 600021.SS | Shanghai Electric Power Co Ltd | SHH |
22 | 600022.SS | Shandong Iron and Steel Company Ltd | SHH |
23 | 600023.SS | Zhejiang Zheneng Electric Power Co Ltd | SHH |
24 | 600025.SS | Huaneng Lancang River Hydropower Inc | SHH |
25 | 600026.SS | COSCO SHIPPING Energy Transportation Co Ltd | SHH |
26 | 600027.SS | Huadian Power International Corporation Limited | SHH |
27 | 600028.SS | China Petroleum Chemical Corporation | SHH |
28 | 600029.SS | China Southern Airlines Company Limited | SHH |
29 | 600030.SS | CITIC Securities Company Limited | SHH |
30 | 600031.SS | Sany Heavy Industry Co Ltd | SHH |
31 | 600032.SS | Zhejiang Provincial New Energy Investment Group Co Ltd | SHH |
32 | 600033.SS | Fujian Expressway Development CoLtd | SHH |
33 | 600035.SS | Hubei Chutian Smart Communication CoLtd | SHH |
34 | 600036.SS | China Merchants Bank Co Ltd | SHH |
35 | 600037.SS | Beijing Gehua Catv Network CoLtd | SHH |
36 | 600038.SS | Avicopter Plc | SHH |
37 | 600039.SS | Sichuan Road Bridge CoLtd | SHH |
38 | 600048.SS | Poly Developments and Holdings Group Co Ltd | SHH |
39 | 600050.SS | China United Network Communications Limited | SHH |
40 | 600051.SS | Ningbo United Group CoLtd | SHH |
41 | 600052.SS | Zhejiang Dongwang Times Technology Co Ltd | SHH |
42 | 600053.SS | Kunwu Jiuding Investment Holdings Co Ltd | SHH |
43 | 600054.SS | Huangshan Tourism Development CoLtd | SHH |
44 | 600055.SS | Beijing Wandong Medical Technology Co Ltd | SHH |
45 | 600056.SS | China Meheco Group Co Ltd | SHH |
46 | 600057.SS | Xiamen Xiangyu Co Ltd | SHH |
47 | 600058.SS | Minmetals Development Co Ltd | SHH |
48 | 600059.SS | Zhejiang Guyuelongshan Shaoxing Wine CoLtd | SHH |
49 | 600060.SS | Hisense Visual Technology Co Ltd | SHH |
50 | 600061.SS | SDIC Capital CoLtd | SHH |
51 | 600062.SS | China Resources DoubleCrane Pharmaceutical CoLtd | SHH |
52 | 600063.SS | Anhui Wanwei Updated HighTech Material Industry CoLtd | SHH |
53 | 600064.SS | Nanjing Gaoke Company Limited | SHH |
54 | 600066.SS | Yutong Bus CoLtd | SHH |
55 | 600067.SS | Citychamp Dartong CoLtd | SHH |
56 | 600070.SS | Zhejiang Furun Digital Technology Co Ltd | SHH |
57 | 600071.SS | Phenix Optical Company Limited | SHH |
58 | 600072.SS | CSSC Science Technology Co Ltd | SHH |
59 | 600073.SS | Shanghai Maling Aquarius CoLtd | SHH |
60 | 600075.SS | Xinjiang Tianye CoLtd | SHH |
61 | 600076.SS | Kangxin New Materials Co Ltd | SHH |
62 | 600077.SS | Sundy Land Investment Co Ltd | SHH |
63 | 600078.SS | Jiangsu ChengXing PhosphChemicals Co Ltd | SHH |
64 | 600079.SS | Humanwell Healthcare Group CoLtd | SHH |
65 | 600080.SS | Ginwa Enterprise Group Inc | SHH |
66 | 600081.SS | Dongfeng Electronic Technology CoLtd | SHH |
67 | 600082.SS | Tianjin HiTech Development CoLtd | SHH |
68 | 600083.SS | Jiangsu Boxin InvestingHoldings CoLtd | SHH |
69 | 600084.SS | Citic Guoan Wine COLTD | SHH |
70 | 600085.SS | Beijing Tongrentang Co Ltd | SHH |
71 | 600088.SS | China Television Media Ltd | SHH |
72 | 600089.SS | TBEA Co Ltd | SHH |
73 | 600090.SS | XIN JIANG READY HEALTH INDUSTRY Co Ltd | SHH |
74 | 600091.SS | Baotou Tomorrow Technology Co Ltd | SHH |
75 | 600093.SS | Easy Visible Supply Chain Management CoLtd | SHH |
76 | 600094.SS | Greattown Holdings Ltd | SHH |
77 | 600095.SS | Xiangcai CoLtd | SHH |
78 | 600096.SS | Yunnan Yuntianhua Co Ltd | SHH |
79 | 600097.SS | Shanghai Kaichuang Marine International Co Ltd | SHH |
80 | 600098.SS | Guangzhou Development Group Incorporated | SHH |
81 | 600099.SS | Linhai CoLtd | SHH |
82 | 600100.SS | Tsinghua Tongfang CoLtd | SHH |
83 | 600101.SS | Sichuan Mingxing Electric Power Co Ltd | SHH |
84 | 600103.SS | Fujian Qingshan Paper Industry CoLtd | SHH |
85 | 600104.SS | SAIC Motor Corporation Limited | SHH |
86 | 600105.SS | Jiangsu Etern Company Limited | SHH |
87 | 600106.SS | Chongqing road bridge coltd | SHH |
88 | 600107.SS | Hubei Mailyard Share CoLtd | SHH |
89 | 600108.SS | Gansu Yasheng Industrial Group Co Ltd | SHH |
90 | 600109.SS | Sinolink Securities Co Ltd | SHH |
91 | 600110.SS | Nuode Investment CoLtd | SHH |
92 | 600111.SS | China Northern Rare Earth Group HighTech CoLtd | SHH |
93 | 600112.SS | Guizhou Changzheng Tiancheng Holding CoLtd | SHH |
94 | 600113.SS | Zhejiang Dongri Limited Company | SHH |
95 | 600114.SS | NBTM New Materials Group Co Ltd | SHH |
96 | 600115.SS | China Eastern Airlines Corporation Limited | SHH |
97 | 600116.SS | Chongqing Three Gorges Water Conservancy and Electric Power Co Ltd | SHH |
98 | 600117.SS | XiNing Special Steel Co Ltd | SHH |
99 | 600118.SS | China Spacesat CoLtd | SHH |
100 | 600119.SS | YUDYangtze River Investment Industry CoLtd | SHH |
101 | 600120.SS | Zhejiang Orient Financial Holdings Group Co Ltd | SHH |
102 | 600121.SS | Zhengzhou Coal Industry Electric Power Co Ltd | SHH |
103 | 600122.SS | Jiangsu Hongtu High Technology Co Ltd | SHH |
104 | 600123.SS | Shanxi Lanhua SciTech Venture CoLtd | SHH |
105 | 600125.SS | China Railway Tielong Container Logistics Co Ltd | SHH |
106 | 600126.SS | Hang Zhou Iron Steel CoLtd | SHH |
107 | 600127.SS | Jinjian Cereals Industry CoLtd | SHH |
108 | 600128.SS | Jiangsu Holly Corporation | SHH |
109 | 600129.SS | Chongqing Taiji IndustryGroup CoLtd | SHH |
110 | 600130.SS | Ningbo Bird CoLtd | SHH |
111 | 600131.SS | State Grid Information Communication Co Ltd | SHH |
112 | 600132.SS | Chongqing Brewery Co Ltd | SHH |
113 | 600133.SS | Wuhan East Lake High Technology Group Co Ltd | SHH |
114 | 600135.SS | Lucky Film CompanyLimited | SHH |
115 | 600136.SS | Wuhan DDMC Culture Sports CoLtd | SHH |
116 | 600137.SS | Sichuan Langsha Holding Ltd | SHH |
117 | 600138.SS | China Cyts Tours Holding Co Ltd | SHH |
118 | 600139.SS | Sichuan Western Resources Holding Co Ltd | SHH |
119 | 600141.SS | Hubei Xingfa Chemicals Group Co Ltd | SHH |
120 | 600143.SS | Kingfa Sci Tech Co Ltd | SHH |
121 | 600145.SS | Xinjiang Yilu Wanyuan Industrial Investment Holding Co Ltd | SHH |
122 | 600146.SS | Shangying Global Co Ltd | SHH |
123 | 600148.SS | Changchun Yidong Clutch COLTD | SHH |
124 | 600149.SS | Langfang Development Co Ltd | SHH |
125 | 600150.SS | China CSSC Holdings Limited | SHH |
126 | 600151.SS | Shanghai Aerospace Automobile Electromechanical Co Ltd | SHH |
127 | 600152.SS | Veken Technology Co Ltd | SHH |
128 | 600153.SS | Xiamen CD Inc | SHH |
129 | 600155.SS | Polaris Bay Group CoLtd | SHH |
130 | 600156.SS | Hunan Huasheng CoLtd | SHH |
131 | 600157.SS | Wintime Energy CoLtd | SHH |
132 | 600158.SS | China Sports Industry Group Co Ltd | SHH |
133 | 600159.SS | Beijing Dalong Weiye Real Estate Development CoLtd | SHH |
134 | 600160.SS | Zhejiang Juhua Co Ltd | SHH |
135 | 600161.SS | Beijing Tiantan Biological Products Co Ltd | SHH |
136 | 600162.SS | Shenzhen HeungKong Holding CoLtd | SHH |
137 | 600163.SS | Zhongmin Energy Co Ltd | SHH |
138 | 600165.SS | Ningxia Zhongke Biotechnology Co Ltd | SHH |
139 | 600166.SS | Beiqi Foton Motor Co Ltd | SHH |
140 | 600167.SS | Luenmei Quantum CoLtd | SHH |
141 | 600168.SS | Wuhan Sanzhen Industry Holding CoLtd | SHH |
142 | 600169.SS | Taiyuan Heavy Industry Co Ltd | SHH |
143 | 600170.SS | Shanghai Construction Group Co Ltd | SHH |
144 | 600171.SS | Shanghai Belling Co Ltd | SHH |
145 | 600172.SS | Henan Huanghe Whirlwind Co Ltd | SHH |
146 | 600173.SS | Wolong Real Estate Group CoLtd | SHH |
147 | 600176.SS | China Jushi Co Ltd | SHH |
148 | 600177.SS | Youngor Group CoLtd | SHH |
149 | 600178.SS | Harbin Dongan Auto Engine CoLtd | SHH |
150 | 600179.SS | Antong Holdings Co Ltd | SHH |
151 | 600180.SS | CCS Supply Chain Management Co Ltd | SHH |
152 | 600182.SS | Giti Tire Corporation | SHH |
153 | 600183.SS | Shengyi Technology CoLtd | SHH |
154 | 600184.SS | North ElectroOptic CoLtd | SHH |
155 | 600185.SS | Gree Real Estate Co Ltd | SHH |
156 | 600186.SS | Lotus Health Group Company | SHH |
157 | 600187.SS | Heilongjiang Interchina Water Treatment CoLtd | SHH |
158 | 600188.SS | Yankuang Energy Group Company Limited | SHH |
159 | 600189.SS | Jilin Forest Industry Co Ltd | SHH |
160 | 600190.SS | Jinzhou Port Co Ltd | SHH |
161 | 600191.SS | Baotou Huazi Industry Co Ltd | SHH |
162 | 600192.SS | Lanzhou GreatWall Electrical Co Ltd | SHH |
163 | 600193.SS | Shanghai Prosolar Resources Development Co Ltd | SHH |
164 | 600195.SS | China Animal Husbandry Industry Co Ltd | SHH |
165 | 600196.SS | Shanghai Fosun Pharmaceutical Group Co Ltd | SHH |
166 | 600197.SS | Xinjiang Yilite Industry CoLtd | SHH |
167 | 600198.SS | Datang Telecom Technology Co Ltd | SHH |
168 | 600199.SS | Anhui Golden Seed Winery Co Ltd | SHH |
169 | 600200.SS | JiangSu WuZhong Pharmaceutical Development Co Ltd | SHH |
170 | 600201.SS | Jinyu Biotechnology Co Ltd | SHH |
171 | 600202.SS | Harbin Air Conditioning CoLtd | SHH |
172 | 600203.SS | Fujian Furi Electronics CoLtd | SHH |
173 | 600206.SS | Grinm Advanced Materials Co Ltd | SHH |
174 | 600207.SS | Henan Ancai HiTech CoLtd | SHH |
175 | 600208.SS | Xinhu Zhongbao CoLtd | SHH |
176 | 600209.SS | Lawton Development Co Ltd | SHH |
177 | 600210.SS | Shanghai Zijiang Enterprise Group Co Ltd | SHH |
178 | 600211.SS | Tibet Rhodiola Pharmaceutical Holding Co | SHH |
179 | 600212.SS | Gresgying Digital Energy Technology CoLtd | SHH |
180 | 600213.SS | Yangzhou Yaxing Motor Coach Co Ltd | SHH |
181 | 600215.SS | Paslin Digital Technology Co Ltd | SHH |
182 | 600216.SS | Zhejiang Medicine Co Ltd | SHH |
183 | 600217.SS | China Resources and Environment CoLtd | SHH |
184 | 600218.SS | Anhui Quanchai Engine Co Ltd | SHH |
185 | 600219.SS | Shandong Nanshan Aluminium CoLtd | SHH |
186 | 600220.SS | Jiangsu Sunshine Co Ltd | SHH |
187 | 600221.SS | Hainan Airlines Holding Co Ltd | SHH |
188 | 600222.SS | Henan Taloph Pharmaceutical Stock CoLtd | SHH |
189 | 600223.SS | Lushang Health Industry Development CoLtd | SHH |
190 | 600225.SS | Tianjin Songjiang Co Ltd | SHH |
191 | 600226.SS | Zhejiang Hugeleaf CoLtd | SHH |
192 | 600227.SS | Guizhou Salvage Pharmaceutical CoLtd | SHH |
193 | 600228.SS | Fanli Digital Technology CoLtd | SHH |
194 | 600229.SS | Qingdao Citymedia Co Ltd | SHH |
195 | 600230.SS | Cangzhou Dahua Co Ltd | SHH |
196 | 600231.SS | Lingyuan Iron Steel Co Ltd | SHH |
197 | 600232.SS | Zhejiang Golden Eagle CoLtd | SHH |
198 | 600233.SS | YTO Express Group CoLtd | SHH |
199 | 600234.SS | Guanghe Landscape Culture Communication Co Ltd | SHH |
200 | 600235.SS | Minfeng Special Paper Co Ltd | SHH |
201 | 600236.SS | Guangxi Guiguan Electric PowerCoLtd | SHH |
202 | 600237.SS | Anhui Tongfeng Electronics Company Limited | SHH |
203 | 600238.SS | HaiNan Yedao Group Co Ltd | SHH |
204 | 600239.SS | Yunnan Metropolitan RealEstate Development CoLtd | SHH |
205 | 600241.SS | Liaoning Shidai Wanheng CoLtd | SHH |
206 | 600242.SS | Zhongchang Big Data Corporation Limited | SHH |
207 | 600243.SS | QingHai HuaDing Industrial COLTD | SHH |
208 | 600246.SS | Vantone Neo Development Group CoLtd | SHH |
209 | 600248.SS | Shaanxi Construction Engineering Group Corporation Limited | SHH |
210 | 600249.SS | Liuzhou Liangmianzhen Co Ltd | SHH |
211 | 600250.SS | Nanjing Textiles Import Export Corp Ltd | SHH |
212 | 600251.SS | Xinjiang Guannong Fruit Antler CoLtd | SHH |
213 | 600252.SS | Guangxi Wuzhou Zhongheng Group CoLtd | SHH |
214 | 600255.SS | Anhui Xinke New Materials CoLtd | SHH |
215 | 600256.SS | Guanghui Energy Co Ltd | SHH |
216 | 600257.SS | Dahu Aquaculture CoLtd | SHH |
217 | 600258.SS | BTG Hotels Group Co Ltd | SHH |
218 | 600259.SS | Rising Nonferrous Metals Share CoLtd | SHH |
219 | 600260.SS | Kaile Science and Technology CoLtdHubei | SHH |
220 | 600261.SS | Zhejiang Yankon Group Co Ltd | SHH |
221 | 600262.SS | Inner Mongolia North Hauler Joint Stock Co Ltd | SHH |
222 | 600265.SS | Yunnan Jinggu Forestry CoLtd | SHH |
223 | 600266.SS | Beijing Urban Construction Investment Development Co Ltd | SHH |
224 | 600267.SS | Zhejiang Hisun Pharmaceutical Co Ltd | SHH |
225 | 600268.SS | Guodian Nanjing Automation Co Ltd | SHH |
226 | 600269.SS | Jiangxi Ganyue Expressway COLTD | SHH |
227 | 600271.SS | Aisino Corporation | SHH |
228 | 600272.SS | Shanghai Kai Kai Industry Company Limited | SHH |
229 | 600273.SS | Zhejiang Jiahua Energy Chemical Industry CoLtd | SHH |
230 | 600275.SS | Hubei Wuchangyu CoLtd | SHH |
231 | 600276.SS | Jiangsu Hengrui Medicine Co Ltd | SHH |
232 | 600277.SS | Elion Energy Company Limited | SHH |
233 | 600278.SS | Orient International Enterprise Ltd | SHH |
234 | 600279.SS | Chongqing Port CoLtd | SHH |
235 | 600280.SS | Nanjing Central Emporium Group Stocks Co Ltd | SHH |
236 | 600281.SS | Shanxi Huayang New Material CoLtd | SHH |
237 | 600282.SS | Nanjing Iron Steel Co Ltd | SHH |
238 | 600283.SS | Qian Jiang Water Resources Development CoLtd | SHH |
239 | 600284.SS | Shanghai Pudong Construction CoLtd | SHH |
240 | 600285.SS | Henan Lingrui Pharmaceutical Co Ltd | SHH |
241 | 600287.SS | Jiangsu Sainty Corp Ltd | SHH |
242 | 600288.SS | Daheng New Epoch Technology Inc | SHH |
243 | 600289.SS | Bright Oceans InterTelecom Corporation | SHH |
244 | 600290.SS | Huayi Electric Company Limited | SHH |
245 | 600291.SS | Xishui Strong Year CoLtd Inner Mongolia | SHH |
246 | 600292.SS | Spic Yuanda EnvironmentalProtection Co Ltd | SHH |
247 | 600293.SS | Hubei Sanxia New Building Materials Co Ltd | SHH |
248 | 600295.SS | Inner Mongolia Erdos Resources Coltd | SHH |
249 | 600297.SS | China Grand Automotive Services Group Co Ltd | SHH |
250 | 600298.SS | Angel Yeast Co Ltd | SHH |
251 | 600299.SS | Bluestar Adisseo Company | SHH |
252 | 600300.SS | V V Food Beverage CoLtd | SHH |
253 | 600301.SS | Nanning Chemical Industry Co Ltd | SHH |
254 | 600302.SS | Xian Typical Industries CoLtd | SHH |
255 | 600303.SS | Liaoning SG Automotive Group Co Ltd | SHH |
256 | 600305.SS | Jiangsu Hengshun VinegarIndustry CoLtd | SHH |
257 | 600306.SS | Shenyang Commercial City CoLtd | SHH |
258 | 600307.SS | Gansu Jiu Steel Group Hongxing Iron Steel CoLtd | SHH |
259 | 600308.SS | Shandong Huatai Paper Industry Shareholding CoLtd | SHH |
260 | 600309.SS | Wanhua Chemical Group Co Ltd | SHH |
261 | 600310.SS | Guangxi Guidong Electric Power Co Ltd | SHH |
262 | 600311.SS | Gansu Ronghua Industry Group CoLtd | SHH |
263 | 600312.SS | Henan Pinggao Electric CoLtd | SHH |
264 | 600313.SS | Zhongnongfa Seed Industry Group Co Ltd | SHH |
265 | 600315.SS | Shanghai Jahwa United Co Ltd | SHH |
266 | 600316.SS | Jiangxi Hongdu Aviation Industry Co Ltd | SHH |
267 | 600318.SS | Anhui Xinli Finance Co Ltd | SHH |
268 | 600319.SS | Weifang Yaxing Chemical Co Ltd | SHH |
269 | 600320.SS | Shanghai Zhenhua Heavy Industries Co Ltd | SHH |
270 | 600321.SS | Rightway Holdings Coltd | SHH |
271 | 600322.SS | Tianjin Realty Development Group Co Ltd | SHH |
272 | 600323.SS | Grandblue Environment Co Ltd | SHH |
273 | 600325.SS | Zhuhai Huafa Properties CoLtd | SHH |
274 | 600326.SS | Tibet Tianlu Co Ltd | SHH |
275 | 600327.SS | Wuxi Commercial Mansion Grand Orient Co Ltd | SHH |
276 | 600328.SS | CNSIG Inner Mongolia Chemical Industry Co Ltd | SHH |
277 | 600329.SS | Tianjin Pharmaceutical Da Ren Tang Group Corporation Limited | SHH |
278 | 600330.SS | TDG Holding Co Ltd | SHH |
279 | 600331.SS | Sichuan Hongda CoLtd | SHH |
280 | 600332.SS | Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited | SHH |
281 | 600333.SS | Changchun Gas CoLtd | SHH |
282 | 600335.SS | Sinomach Automobile Co Ltd | SHH |
283 | 600336.SS | AUCMA CoLtd | SHH |
284 | 600337.SS | Markor International Home Furnishings Co Ltd | SHH |
285 | 600338.SS | Tibet Summit Resources CoLtd | SHH |
286 | 600339.SS | China Petroleum Engineering Corporation | SHH |
287 | 600340.SS | China Fortune Land Development Co Ltd | SHH |
288 | 600343.SS | Shaanxi Aerospace Power HiTech Co Ltd | SHH |
289 | 600345.SS | WuHan Yangtze Communication Industry GroupCoLtd | SHH |
290 | 600346.SS | Hengli Petrochemical CoLtd | SHH |
291 | 600348.SS | Shan Xi Huayang Group New Energy CoLtd | SHH |
292 | 600350.SS | Shandong Hispeed Company Limited | SHH |
293 | 600351.SS | Yabao Pharmaceutical Group Co Ltd | SHH |
294 | 600352.SS | Zhejiang Longsheng Group CoLtd | SHH |
295 | 600353.SS | Chengdu Xuguang Electronics Co Ltd | SHH |
296 | 600354.SS | Gansu Dunhuang Seed Group CoLtd | SHH |
297 | 600355.SS | Routon Electronic Co Ltd | SHH |
298 | 600356.SS | Mudanjiang Hengfeng Paper CoLtd | SHH |
299 | 600358.SS | China United Travel CoLtd | SHH |
300 | 600359.SS | Xinjiang Talimu Agriculture Development Co Ltd | SHH |
301 | 600360.SS | Jilin SinoMicroelectronics Co Ltd | SHH |
302 | 600361.SS | Beijing Hualian Hypermarket Co Ltd | SHH |
303 | 600362.SS | Jiangxi Copper Company Limited | SHH |
304 | 600363.SS | Jiangxi Lianchuang OptoElectronic ScienceTechnology CoLtd | SHH |
305 | 600365.SS | Tonghua Grape Wine CoLtd | SHH |
306 | 600366.SS | Ningbo Yunsheng Co Ltd | SHH |
307 | 600367.SS | Guizhou RedStar Developing CoLtd | SHH |
308 | 600368.SS | Guangxi Wuzhou Communications Co Ltd | SHH |
309 | 600369.SS | Southwest Securities Co Ltd | SHH |
310 | 600370.SS | Jiangsu Sanfame Polyester Material CoLtd | SHH |
311 | 600371.SS | Wanxiang Doneed Co ltd | SHH |
312 | 600372.SS | China Avionics Systems CoLtd | SHH |
313 | 600373.SS | Chinese Universe Publishing and Media Group Co Ltd | SHH |
314 | 600375.SS | Hanma Technology Group CoLtd | SHH |
315 | 600376.SS | Beijing Capital Development Co Ltd | SHH |
316 | 600377.SS | Jiangsu Expressway Company Limited | SHH |
317 | 600378.SS | Haohua Chemical Science Technology Corp Ltd | SHH |
318 | 600379.SS | Shaanxi Baoguang Vacuum Electric Device Co Ltd | SHH |
319 | 600380.SS | Joincare Pharmaceutical Group Industry CoLtd | SHH |
320 | 600381.SS | Qinghai Spring Medicinal Resources Technology Co Ltd | SHH |
321 | 600382.SS | Guangdong Mingzhu Group CoLtd | SHH |
322 | 600383.SS | Gemdale Corporation | SHH |
323 | 600385.SS | Shandong Jintai Group Co Ltd | SHH |
324 | 600386.SS | Beijing Bashi Media Co Ltd | SHH |
325 | 600387.SS | HY Energy Group CoLtd | SHH |
326 | 600388.SS | Fujian Longking Co Ltd | SHH |
327 | 600389.SS | Nantong Jiangshan Agrochemical Chemicals CoLtd | SHH |
328 | 600390.SS | Minmetals Capital Company Limited | SHH |
329 | 600391.SS | Aecc Aero Science and Technology CoLtd | SHH |
330 | 600392.SS | Shenghe Resources Holding Co Ltd | SHH |
331 | 600393.SS | Guangzhou Yuetai Group Co Ltd | SHH |
332 | 600395.SS | Guizhou Panjiang Refined Coal CoLtd | SHH |
333 | 600396.SS | Shenyang Jinshan Energy Co Ltd | SHH |
334 | 600397.SS | Anyuan Coal Industry Group Co Ltd | SHH |
335 | 600398.SS | Hla Group Corp Ltd | SHH |
336 | 600399.SS | Fushun Special Steel CoLTD | SHH |
337 | 600400.SS | Jiangsu Hongdou Industrial Co Ltd | SHH |
338 | 600403.SS | Henan Dayou Energy Co Ltd | SHH |
339 | 600405.SS | Beijing Dynamic Power CoLTD | SHH |
340 | 600406.SS | NARI Technology Co Ltd | SHH |
341 | 600408.SS | Shanxi Antai Group CoLtd | SHH |
342 | 600409.SS | Tangshan Sanyou Chemical Industries CoLtd | SHH |
343 | 600410.SS | Beijing Teamsun Technology CoLtd | SHH |
344 | 600415.SS | Zhejiang China Commodities City Group Co Ltd | SHH |
345 | 600416.SS | Xiangtan Electric Manufacturing Co Ltd | SHH |
346 | 600418.SS | Anhui Jianghuai Automobile Group CorpLtd | SHH |
347 | 600419.SS | Xinjiang Tianrun Dairy Co Ltd | SHH |
348 | 600420.SS | Shanghai Shyndec Pharmaceutical Co Ltd | SHH |
349 | 600421.SS | Hubei Huarong Holding CoLtd | SHH |
350 | 600422.SS | KPC Pharmaceuticals Inc | SHH |
351 | 600423.SS | Liuzhou Chemical Industry Co Ltd | SHH |
352 | 600425.SS | Xinjiang Qingsong Building Materials and Chemicals Group Co Ltd | SHH |
353 | 600426.SS | Shandong HualuHengsheng Chemical Co Ltd | SHH |
354 | 600428.SS | COSCO SHIPPING Specialized Carriers CoLtd | SHH |
355 | 600429.SS | Beijing Sanyuan Foods Co Ltd | SHH |
356 | 600433.SS | Guangdong Guanhao HighTech Co Ltd | SHH |
357 | 600435.SS | North Navigation Control Technology CoLtd | SHH |
358 | 600436.SS | Zhangzhou Pientzehuang Pharmaceutical Ltd | SHH |
359 | 600438.SS | Tongwei CoLtd | SHH |
360 | 600439.SS | Henan Rebecca Hair Products Co Ltd | SHH |
361 | 600444.SS | Sinomach General Machinery Science Technology Co Ltd | SHH |
362 | 600446.SS | Shenzhen Kingdom SciTech Co Ltd | SHH |
363 | 600448.SS | Huafang CoLtd | SHH |
364 | 600449.SS | Ningxia Building Materials Group CoLtd | SHH |
365 | 600452.SS | Chongqing Fuling Electric Power Industrial Co Ltd | SHH |
366 | 600455.SS | Butone Information CorporationXian | SHH |
367 | 600456.SS | Baoji Titanium Industry Co Ltd | SHH |
368 | 600458.SS | Zhuzhou Times New Material Technology Co Ltd | SHH |
369 | 600459.SS | SinoPlatinum Metals CoLtd | SHH |
370 | 600460.SS | Hangzhou Silan Microelectronics Co Ltd | SHH |
371 | 600461.SS | Jiangxi Hongcheng Environment CoLtd | SHH |
372 | 600462.SS | Hubei Geoway Investment CoLtd | SHH |
373 | 600463.SS | Beijing Airport HighTech Park Co Ltd | SHH |
374 | 600466.SS | Sichuan Languang Development Co Ltd | SHH |
375 | 600467.SS | Shandong Homey Aquatic Development CoLtd | SHH |
376 | 600468.SS | Tianjin Benefo Tejing Electric Co Ltd | SHH |
377 | 600469.SS | Aeolus Tyre Co Ltd | SHH |
378 | 600470.SS | Anhui Liuguo Chemical Co Ltd | SHH |
379 | 600475.SS | Wuxi Huaguang Environment Energy Group CoLtd | SHH |
380 | 600476.SS | Hunan Copote Science Technology CoLtd | SHH |
381 | 600477.SS | Hang Xiao Steel Structure Co Ltd | SHH |
382 | 600478.SS | Hunan Corun New Energy Co Ltd | SHH |
383 | 600479.SS | ZhuZhou QianJin Pharmaceutical CoLtd | SHH |
384 | 600480.SS | Ling Yun Industrial Corporation Limited | SHH |
385 | 600481.SS | Shuangliang EcoEnergy Systems CoLtd | SHH |
386 | 600482.SS | China Shipbuilding Industry Group Power Co Ltd | SHH |
387 | 600483.SS | Fujian Funeng Co Ltd | SHH |
388 | 600486.SS | Jiangsu Yangnong Chemical Co Ltd | SHH |
389 | 600487.SS | Hengtong OpticElectric Co Ltd | SHH |
390 | 600488.SS | Tianjin Tianyao Pharmaceuticals Co Ltd | SHH |
391 | 600489.SS | Zhongjin Gold CorpLtd | SHH |
392 | 600490.SS | Pengxin International Mining CoLtd | SHH |
393 | 600491.SS | Long Yuan Construction Group Co Ltd | SHH |
394 | 600493.SS | Fujian Fynex Textile Science Technology Co Ltd | SHH |
395 | 600495.SS | Jinxi Axle Company Limited | SHH |
396 | 600496.SS | Changjiang Jinggong Steel Building Group Co Ltd | SHH |
397 | 600497.SS | Yunnan Chihong Zinc Germanium Co Ltd | SHH |
398 | 600498.SS | Fiberhome Telecommunication Technologies Co Ltd | SHH |
399 | 600499.SS | Keda Industrial Group Co Ltd | SHH |
400 | 600500.SS | Sinochem International Corporation | SHH |
401 | 600501.SS | Aerosun Corporation | SHH |
402 | 600502.SS | Anhui Construction Engineering Group Co Ltd | SHH |
403 | 600503.SS | Deluxe Family Co Ltd | SHH |
404 | 600505.SS | Sichuan Xichang Electric Power CoLtd | SHH |
405 | 600506.SS | Xinjiang Korla Pear CoLtd | SHH |
406 | 600507.SS | Fangda Special Steel Technology Co Ltd | SHH |
407 | 600508.SS | Shanghai Datun Energy Resources Co Ltd | SHH |
